Attention all Investors, Developers and Contractors make this opportunity your next project. Seller submitted plans for 2 units with 4 car garage. Car garages may potentially be converted into ADU's creating additional rental income. Buyers and Buyers Agent to all their investigations with the city of Compton.
The income description goes here to explain
| List Price | $310,000 |
| Property Type | Lots/Land |
| Usable Sqft | Unknown |
| Number of Stories | 0 stories |
| Parking Spots | 0 spots |
| Year Built | 0 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $0 |
| Association Name: | Unknown |
| Association Amenities: | Unknown |
| APN # | 6163016021 |
| MLS # | DW25010975 |
| Property ID | 292185758 |
| Lot Sqft | 3,907 |
| Zoning | CORH* |
| Days on Market | 326 |
| Original List Price | $375,000 |
| Date Updated | September 26, 2025 |
| Date Created | January 15, 2025 |
Ignacio Perez Mero an agent of . Lic #02014295
© 2025 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of September 26, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT