Aqueduct City Tract - located at the north end of Mojave. North of Mojave airport. Main intersection of Hwy 58 & Hwy 58. Southeast side of intersections. Just the next off-ramp from the new Mojave Inland Port (Hwy 14 & Hwy 58). North of Mojave Space Port. Near the new Mojave Inland Port.
The income description goes here to explain
| List Price | $10,000 |
| Property Type | Lots/Land |
| Usable Sqft | Unknown |
| Number of Stories | 0 stories |
| Parking Spots | 0 spots |
| Year Built | 0 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $0 |
| Association Name: | Unknown |
| Association Amenities: | Unknown |
| APN # | 2470961000 |
| MLS # | SR18241831 |
| Property ID | 294579505 |
| Lot Sqft | 7,654 |
| Zoning | PL H |
| Days on Market | 2,623 |
| Original List Price | $12,000 |
| Date Updated | August 25, 2025 |
| Date Created | October 02, 2018 |
Ann Trussell an agent of . Lic #01101515
© 2025 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of August 25, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT