This single-family home comes with 4 bedrooms and 3 full bathrooms, it features an open floor plan, which creates a unified living space with a large great room that overlooks the kitchen. This neighborhood offers easy access to entertainment centers, and great schools. This home was built with innovative, energy-efficient features designed to help you enjoy more savings.
The income description goes here to explain
| List Price | $2,300 |
| Property Type | Single Family Homes |
| Usable Sqft | 1,978 |
| Number of Stories | 1 stories |
| Parking Spots | 2 spots |
| Year Built | 2021 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| Association Name: | ALFORD OAKS |
| APN # | 272723757501000750 |
| MLS # | S5138023 |
| Property ID | 318981158 |
| Lot Sqft | 7,231 |
| Zoning | Unknown |
| Days on Market | 32 |
| Original List Price | $2,300 |
| Applicances | Dishwasher, Disposal, Microwave, Range, Refrigerator% |
| Date Updated | November 10, 2025 |
| Date Created | November 05, 2025 |
| Pets | Call for Details |
| Furniture | Yes, Available Fully Furnished |
| Laundry | Yes, Laundry Appliances are Included |
Usladys Zarzuela an agent of .
© 2025 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of November 10, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT