The property has two units - one with 2 bedrooms - one and a half bathrooms - the second has two bedrooms and one bathroom - there is land for an AdU - the seller has the plans and gives them to the buyer and in addition the entire structure was repaired from the foundation - with roof permits new floors, new electricity and new plumbing, new kitchen, all with permits
Each one has a central climate
The income description goes here to explain
| List Price | $675,000 |
| Property Type | Duplex (2-units) |
| Usable Sqft | 1,395 |
| Number of Stories | 1 stories |
| Parking Spots | 0 spots |
| Year Built | 1910 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $0 |
| Association Name: | Unknown |
| Association Amenities: | Unknown |
| APN # | 213092012 |
| MLS # | AR25046000 |
| Property ID | 321315085 |
| Lot Sqft | 6,098 |
| Zoning | R1065 |
| Total Units | 2 |
| Days on Market | 283 |
| Original List Price | $695,000 |
| Date Updated | April 07, 2025 |
| Date Created | March 01, 2025 |
Efren Hernandez an agent of . Lic #01347697
© 2025 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of April 07, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT