Fox Run a chain-of-lakes 55+ community. This 2BR/2BA home inlcudes a spacious kitchen with eat-in-dining, livingroom/dining room combo, bonus room and inside utility room. This community is a sought after because of its features that include a clubhouse with a fitness center, large pool, water access to the chain of lakes and is golfcart friendly.
The income description goes here to explain
| List Price | $161,500 |
| Property Type | Manufactured |
| Usable Sqft | 1,376 |
| Number of Stories | 0 stories |
| Parking Spots | 2 spots |
| Year Built | 1992 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $60 |
| Association Name: | Top Notch |
| Association Amenities: | Pool, Recreation Facilities, Common Area Taxes, Community Pool |
| APN # | 361925005000011400 |
| MLS # | O6302008 |
| Property ID | 321706316 |
| Lot Sqft | 6,300 |
| Zoning | RMH-S |
| Days on Market | 229 |
| Original List Price | $161,500 |
| Applicances | None% |
| Date Updated | April 22, 2025 |
| Date Created | April 22, 2025 |
Jessica Graham an agent of . Lic #671827
© 2025 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of April 22, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT