Learn about 2322 Senter Rd, San Jose, CA 95112 | A Flex Space with 0 bedrooms, 0 bathrooms and sq ft on a 0 sq ft lot | For Rent
The income description goes here to explain
| List Price | $2,300 |
| Property Type | Flex Space |
| Usable Sqft | Unknown |
| Number of Stories | 1 stories |
| Parking Spots | 2 spots |
| Year Built | 1999 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $0 |
| Association Name: | Unknown |
| Association Amenities: | Unknown |
| APN # | 47775020 |
| MLS # | ML81971125 |
| Property ID | 295719445 |
| Lot Sqft | 760 |
| Zoning | A(PD) |
| Days on Market | 511 |
| Original List Price | $2,300 |
| Date Updated | April 03, 2025 |
| Date Created | July 17, 2024 |
| Pets | Unknown |
| Furniture | 0 |
| Laundry | 0 |
Financials not available online. Please inquire with your agent for more details.
Mai Ngoc Le an agent of . Lic #01316077
© 2025 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of April 03, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT