fix and flip opportunity.
The income description goes here to explain
List Price | $349,000 |
Property Type | Single Family Homes |
Usable Sqft | 2,422 |
Number of Stories | 0 stories |
Parking Spots | 0 spots |
Year Built | 1972 |
Last Sold | Unknown |
Sold Price | Unknown |
APN # | 042329959600100 |
MLS # | O6278970 |
Property ID | 303573867 |
Lot Sqft | 12,000 |
Zoning | R-1A |
Days on Market | 44 |
Original List Price | $359,000 |
Applicances | None% |
Date Updated | March 11, 2025 |
Date Created | February 08, 2025 |
Steven Koleno an agent of . Lic #3469487
© 2025 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of March 11, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT