1421 Crystal Sands Dr, Jacksonville, FL 32218 | For Sale

Back to Search    

For Sale $7,500,000 ($774.55 per Sq Ft)

$7,500,000 ($774.55 per Sq Ft)
  • Not Rated
  • (0)
  • 11 Bedrooms
  • 11 Bathrooms
  • 9,683 Sq Ft
  • 750,124 Sq Ft

Description

Experience the pinnacle of luxury living on this incredible property, nestled in the breathtaking landscapes of Jacksonville, Florida. Conveniently located just 10 minutes from Jacksonville International Airport, this property offers easy access for travel. This sanctuary features a parcel of 17.5 meticulously developed acres, offering a combined 9,683 square feet of living space. Note: the square footage and total rooms are spread through multiple homes described below. This 17.5-acre parcel is a lush haven of serenity, featuring first-class security with gated and video/audio monitored systems. The living spaces include a total of four lavishly appointed and decorated residences with modern amenities. Primary Residence: 5-bedrooms, 5.5-bathroom home, built in 2015, which exudes contemporary sophistication. It boasts extensive modern amenities, including bidets in every bathroom, an impressive array of chandelier lights and ceiling fans, and a state-of-the-art kitchen with double islands and sinks. This residence also features elaborate security systems, safe rooms, an air-conditioned garage, and an additional 1,300 square feet of finished living space with a full bathroom above the garage. There is also a backup generator with a transfer switch.
Secondary Residence: This 3-bedroom, 2.5-bathroom home, renovated in 2021 while preserving its classic charm, was originally built in 1994. It offers a huge porch that wraps around three-quarters of the house, complete with a screened-in back porch. Guest Residences: The property includes 2 guest quarters: a one-bedroom apartment house and a two-bedroom apartment house, providing ample space for visitors or extended family, each equipped with washer and dryer units. Other Structures: The property also includes five garages with AC, bathrooms, and showers, offering potential for office use, recording studios, or conversion into apartments/homes. Behind the garages, there is space for a vegetable or fruit garden, or even a fish farm. Two additional large storage buildings offer versatility, with one potentially being used as a barn or small plane hangar. A picturesque lake graces the sanctuary, featuring a tranquil beach area and a charming locked and monitored gazebo. Enjoy fishing from the dock extending over the glistening waters!
Special Event and Recreational Facilities: Enhancing the property's versatility and convenience, there are several additional buildings and storage structures which can be used for special events or corporate meetings. The expansive covered pavilion, complete with a fully equipped kitchen, refrigerator, and a separate enclosed room with showers and a bathroom, provides an ideal space. It also has parking, storage, and hookups for a full-size RV. Optional: this parcel can be subdivided into 1-acre lots with zoning allowing for two homes per acre. Sports and Recreation: For sports enthusiasts, the property offers space for a Sportsplex, equestrian activities, and ample accommodation for soccer, basketball, baseball, football, and even golf. Explore the walking and jogging paths that highlight the natural beauty of the surroundings. There is also a self-contained gym, equipped with weights, bikes, rowing machines, and bathrooms with showers, inviting you to embark on a fitness journey.
Discover the endless possibilities and unparalleled luxury that Crystal Sands offers. Properties of this caliber are highly sought after and won’t remain on the market for long!

Loading map...

Amenities

Garage
Pool
Garden
Security System
Internet
Telephone
Heating
Fireplace
Balcony & Patio
TV / Cable
Laundry
Hardwood Floors
Spa
Air Conditioning
Solar Power
Floor Plan
Great Views
Natural Light
Quiet
Water View
Elevator
Guest Unit(s)
Furnished
220 Volt

Income

Rental Units


The income description goes here to explain

Expenses

Property Details

List Price $7,500,000
Property Type Single Family Homes
Usable Sqft 9,683
Number of Stories 0 stories
Parking Spots 4 spots
Year Built 2015
Last Sold Unknown
Sold Price Unknown
APN # 1061550010
MLS # O6211573
Property ID 304782105
Lot Sqft 750,124
Zoning RR-ACRE
Days on Market 301
Original List Price $7,500,000
Applicances Dishwasher, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer%
Date Updated August 16, 2024
Date Created June 05, 2024
$
%
Compare rates
%
CanvasJS.com
Your payment
$52,608
per month
CanvasJS.com
Estimated payment $52,608 /mo
Loan amount $7,500,000
Down payment $0
Interest rate 7.5%
Loan term 30 years
Taxes & insurance included? YES
Property tax 1.2%/YR
Homeowner's insurance $67/mo
HOA dues $0/mo

Payment Breakdown

CanvasJS.com
Your payment
$52,608
per month

Amortization

CanvasJS.com

Principal vs. interest

CanvasJS.com

Amortization Schedule

Over 360 months you will spend $11,378,879 in interest.
MONTH PRINCIPAL & INTEREST PRINCIPAL INTEREST PRINCIPAL REMAINING
1 $52,441 $5,566 $46,875 $7,494,434
2 $52,441 $5,601 $46,840 $7,488,833
3 $52,441 $5,636 $46,805 $7,483,197
4 $52,441 $5,671 $46,770 $7,477,526
5 $52,441 $5,706 $46,735 $7,471,820
6 $52,441 $5,742 $46,699 $7,466,078
7 $52,441 $5,778 $46,663 $7,460,300
8 $52,441 $5,814 $46,627 $7,454,486
9 $52,441 $5,850 $46,591 $7,448,635
10 $52,441 $5,887 $46,554 $7,442,748
11 $52,441 $5,924 $46,517 $7,436,824
12 $52,441 $5,961 $46,480 $7,430,864
13 $52,441 $5,998 $46,443 $7,424,865
14 $52,441 $6,036 $46,405 $7,418,830
15 $52,441 $6,073 $46,368 $7,412,757
16 $52,441 $6,111 $46,330 $7,406,645
17 $52,441 $6,149 $46,292 $7,400,496
18 $52,441 $6,188 $46,253 $7,394,308
19 $52,441 $6,227 $46,214 $7,388,081
20 $52,441 $6,265 $46,176 $7,381,816
21 $52,441 $6,305 $46,136 $7,375,511
22 $52,441 $6,344 $46,097 $7,369,167
23 $52,441 $6,384 $46,057 $7,362,783
24 $52,441 $6,424 $46,017 $7,356,360
25 $52,441 $6,464 $45,977 $7,349,896
26 $52,441 $6,504 $45,937 $7,343,392
27 $52,441 $6,545 $45,896 $7,336,847
28 $52,441 $6,586 $45,855 $7,330,261
29 $52,441 $6,627 $45,814 $7,323,635
30 $52,441 $6,668 $45,773 $7,316,966
31 $52,441 $6,710 $45,731 $7,310,256
32 $52,441 $6,752 $45,689 $7,303,504
33 $52,441 $6,794 $45,647 $7,296,710
34 $52,441 $6,837 $45,604 $7,289,874
35 $52,441 $6,879 $45,562 $7,282,994
36 $52,441 $6,922 $45,519 $7,276,072
37 $52,441 $6,966 $45,475 $7,269,107
38 $52,441 $7,009 $45,432 $7,262,098
39 $52,441 $7,053 $45,388 $7,255,045
40 $52,441 $7,097 $45,344 $7,247,948
41 $52,441 $7,141 $45,300 $7,240,806
42 $52,441 $7,186 $45,255 $7,233,620
43 $52,441 $7,231 $45,210 $7,226,389
44 $52,441 $7,276 $45,165 $7,219,113
45 $52,441 $7,322 $45,119 $7,211,792
46 $52,441 $7,367 $45,074 $7,204,425
47 $52,441 $7,413 $45,028 $7,197,011
48 $52,441 $7,460 $44,981 $7,189,552
49 $52,441 $7,506 $44,935 $7,182,045
50 $52,441 $7,553 $44,888 $7,174,492
51 $52,441 $7,600 $44,841 $7,166,892
52 $52,441 $7,648 $44,793 $7,159,244
53 $52,441 $7,696 $44,745 $7,151,548
54 $52,441 $7,744 $44,697 $7,143,804
55 $52,441 $7,792 $44,649 $7,136,012
56 $52,441 $7,841 $44,600 $7,128,171
57 $52,441 $7,890 $44,551 $7,120,281
58 $52,441 $7,939 $44,502 $7,112,342
59 $52,441 $7,989 $44,452 $7,104,353
60 $52,441 $8,039 $44,402 $7,096,314
61 $52,441 $8,089 $44,352 $7,088,225
62 $52,441 $8,140 $44,301 $7,080,086
63 $52,441 $8,190 $44,251 $7,071,895
64 $52,441 $8,242 $44,199 $7,063,653
65 $52,441 $8,293 $44,148 $7,055,360
66 $52,441 $8,345 $44,096 $7,047,015
67 $52,441 $8,397 $44,044 $7,038,618
68 $52,441 $8,450 $43,991 $7,030,168
69 $52,441 $8,502 $43,939 $7,021,666
70 $52,441 $8,556 $43,885 $7,013,110
71 $52,441 $8,609 $43,832 $7,004,501
72 $52,441 $8,663 $43,778 $6,995,838
73 $52,441 $8,717 $43,724 $6,987,121
74 $52,441 $8,771 $43,670 $6,978,350
75 $52,441 $8,826 $43,615 $6,969,524
76 $52,441 $8,881 $43,560 $6,960,642
77 $52,441 $8,937 $43,504 $6,951,705
78 $52,441 $8,993 $43,448 $6,942,712
79 $52,441 $9,049 $43,392 $6,933,663
80 $52,441 $9,106 $43,335 $6,924,558
81 $52,441 $9,163 $43,278 $6,915,395
82 $52,441 $9,220 $43,221 $6,906,175
83 $52,441 $9,277 $43,164 $6,896,898
84 $52,441 $9,335 $43,106 $6,887,563
85 $52,441 $9,394 $43,047 $6,878,169
86 $52,441 $9,452 $42,989 $6,868,716
87 $52,441 $9,512 $42,929 $6,859,205
88 $52,441 $9,571 $42,870 $6,849,634
89 $52,441 $9,631 $42,810 $6,840,003
90 $52,441 $9,691 $42,750 $6,830,312
91 $52,441 $9,752 $42,689 $6,820,561
92 $52,441 $9,813 $42,629 $6,810,748
93 $52,441 $9,874 $42,567 $6,800,874
94 $52,441 $9,936 $42,505 $6,790,939
95 $52,441 $9,998 $42,443 $6,780,941
96 $52,441 $10,060 $42,381 $6,770,881
97 $52,441 $10,123 $42,318 $6,760,758
98 $52,441 $10,186 $42,255 $6,750,572
99 $52,441 $10,250 $42,191 $6,740,322
100 $52,441 $10,314 $42,127 $6,730,008
101 $52,441 $10,378 $42,063 $6,719,629
102 $52,441 $10,443 $41,998 $6,709,186
103 $52,441 $10,509 $41,932 $6,698,677
104 $52,441 $10,574 $41,867 $6,688,103
105 $52,441 $10,640 $41,801 $6,677,463
106 $52,441 $10,707 $41,734 $6,666,756
107 $52,441 $10,774 $41,667 $6,655,982
108 $52,441 $10,841 $41,600 $6,645,141
109 $52,441 $10,909 $41,532 $6,634,232
110 $52,441 $10,977 $41,464 $6,623,255
111 $52,441 $11,046 $41,395 $6,612,210
112 $52,441 $11,115 $41,326 $6,601,095
113 $52,441 $11,184 $41,257 $6,589,911
114 $52,441 $11,254 $41,187 $6,578,657
115 $52,441 $11,324 $41,117 $6,567,332
116 $52,441 $11,395 $41,046 $6,555,937
117 $52,441 $11,466 $40,975 $6,544,471
118 $52,441 $11,538 $40,903 $6,532,933
119 $52,441 $11,610 $40,831 $6,521,322
120 $52,441 $11,683 $40,758 $6,509,640
121 $52,441 $11,756 $40,685 $6,497,884
122 $52,441 $11,829 $40,612 $6,486,055
123 $52,441 $11,903 $40,538 $6,474,152
124 $52,441 $11,978 $40,463 $6,462,174
125 $52,441 $12,052 $40,389 $6,450,122
126 $52,441 $12,128 $40,313 $6,437,994
127 $52,441 $12,204 $40,237 $6,425,790
128 $52,441 $12,280 $40,161 $6,413,511
129 $52,441 $12,357 $40,084 $6,401,154
130 $52,441 $12,434 $40,007 $6,388,720
131 $52,441 $12,512 $39,930 $6,376,209
132 $52,441 $12,590 $39,851 $6,363,619
133 $52,441 $12,668 $39,773 $6,350,951
134 $52,441 $12,748 $39,693 $6,338,203
135 $52,441 $12,827 $39,614 $6,325,376
136 $52,441 $12,907 $39,534 $6,312,468
137 $52,441 $12,988 $39,453 $6,299,480
138 $52,441 $13,069 $39,372 $6,286,411
139 $52,441 $13,151 $39,290 $6,273,260
140 $52,441 $13,233 $39,208 $6,260,027
141 $52,441 $13,316 $39,125 $6,246,711
142 $52,441 $13,399 $39,042 $6,233,312
143 $52,441 $13,483 $38,958 $6,219,829
144 $52,441 $13,567 $38,874 $6,206,262
145 $52,441 $13,652 $38,789 $6,192,610
146 $52,441 $13,737 $38,704 $6,178,873
147 $52,441 $13,823 $38,618 $6,165,050
148 $52,441 $13,909 $38,532 $6,151,141
149 $52,441 $13,996 $38,445 $6,137,144
150 $52,441 $14,084 $38,357 $6,123,061
151 $52,441 $14,172 $38,269 $6,108,889
152 $52,441 $14,260 $38,181 $6,094,628
153 $52,441 $14,350 $38,091 $6,080,279
154 $52,441 $14,439 $38,002 $6,065,839
155 $52,441 $14,530 $37,912 $6,051,310
156 $52,441 $14,620 $37,821 $6,036,690
157 $52,441 $14,712 $37,729 $6,021,978
158 $52,441 $14,804 $37,637 $6,007,174
159 $52,441 $14,896 $37,545 $5,992,278
160 $52,441 $14,989 $37,452 $5,977,289
161 $52,441 $15,083 $37,358 $5,962,206
162 $52,441 $15,177 $37,264 $5,947,029
163 $52,441 $15,272 $37,169 $5,931,757
164 $52,441 $15,368 $37,073 $5,916,389
165 $52,441 $15,464 $36,977 $5,900,926
166 $52,441 $15,560 $36,881 $5,885,365
167 $52,441 $15,657 $36,784 $5,869,708
168 $52,441 $15,755 $36,686 $5,853,952
169 $52,441 $15,854 $36,587 $5,838,099
170 $52,441 $15,953 $36,488 $5,822,146
171 $52,441 $16,053 $36,388 $5,806,093
172 $52,441 $16,153 $36,288 $5,789,940
173 $52,441 $16,254 $36,187 $5,773,686
174 $52,441 $16,355 $36,086 $5,757,331
175 $52,441 $16,458 $35,983 $5,740,873
176 $52,441 $16,561 $35,880 $5,724,313
177 $52,441 $16,664 $35,777 $5,707,649
178 $52,441 $16,768 $35,673 $5,690,880
179 $52,441 $16,873 $35,568 $5,674,007
180 $52,441 $16,978 $35,463 $5,657,029
181 $52,441 $17,085 $35,356 $5,639,944
182 $52,441 $17,191 $35,250 $5,622,753
183 $52,441 $17,299 $35,142 $5,605,454
184 $52,441 $17,407 $35,034 $5,588,047
185 $52,441 $17,516 $34,925 $5,570,532
186 $52,441 $17,625 $34,816 $5,552,907
187 $52,441 $17,735 $34,706 $5,535,171
188 $52,441 $17,846 $34,595 $5,517,325
189 $52,441 $17,958 $34,483 $5,499,367
190 $52,441 $18,070 $34,371 $5,481,297
191 $52,441 $18,183 $34,258 $5,463,114
192 $52,441 $18,297 $34,144 $5,444,818
193 $52,441 $18,411 $34,030 $5,426,407
194 $52,441 $18,526 $33,915 $5,407,881
195 $52,441 $18,642 $33,799 $5,389,239
196 $52,441 $18,758 $33,683 $5,370,481
197 $52,441 $18,875 $33,566 $5,351,606
198 $52,441 $18,993 $33,448 $5,332,612
199 $52,441 $19,112 $33,329 $5,313,500
200 $52,441 $19,232 $33,209 $5,294,268
201 $52,441 $19,352 $33,089 $5,274,917
202 $52,441 $19,473 $32,968 $5,255,444
203 $52,441 $19,594 $32,847 $5,235,849
204 $52,441 $19,717 $32,724 $5,216,132
205 $52,441 $19,840 $32,601 $5,196,292
206 $52,441 $19,964 $32,477 $5,176,328
207 $52,441 $20,089 $32,352 $5,156,239
208 $52,441 $20,215 $32,226 $5,136,025
209 $52,441 $20,341 $32,100 $5,115,684
210 $52,441 $20,468 $31,973 $5,095,216
211 $52,441 $20,596 $31,845 $5,074,620
212 $52,441 $20,725 $31,716 $5,053,895
213 $52,441 $20,854 $31,587 $5,033,041
214 $52,441 $20,984 $31,457 $5,012,057
215 $52,441 $21,116 $31,325 $4,990,941
216 $52,441 $21,248 $31,193 $4,969,693
217 $52,441 $21,380 $31,061 $4,948,313
218 $52,441 $21,514 $30,927 $4,926,799
219 $52,441 $21,649 $30,792 $4,905,150
220 $52,441 $21,784 $30,657 $4,883,366
221 $52,441 $21,920 $30,521 $4,861,447
222 $52,441 $22,057 $30,384 $4,839,390
223 $52,441 $22,195 $30,246 $4,817,195
224 $52,441 $22,334 $30,107 $4,794,861
225 $52,441 $22,473 $29,968 $4,772,388
226 $52,441 $22,614 $29,827 $4,749,775
227 $52,441 $22,755 $29,686 $4,727,020
228 $52,441 $22,897 $29,544 $4,704,122
229 $52,441 $23,040 $29,401 $4,681,082
230 $52,441 $23,184 $29,257 $4,657,898
231 $52,441 $23,329 $29,112 $4,634,569
232 $52,441 $23,475 $28,966 $4,611,094
233 $52,441 $23,622 $28,819 $4,587,472
234 $52,441 $23,769 $28,672 $4,563,703
235 $52,441 $23,918 $28,523 $4,539,785
236 $52,441 $24,067 $28,374 $4,515,718
237 $52,441 $24,218 $28,223 $4,491,500
238 $52,441 $24,369 $28,072 $4,467,131
239 $52,441 $24,521 $27,920 $4,442,609
240 $52,441 $24,675 $27,766 $4,417,935
241 $52,441 $24,829 $27,612 $4,393,106
242 $52,441 $24,984 $27,457 $4,368,122
243 $52,441 $25,140 $27,301 $4,342,982
244 $52,441 $25,297 $27,144 $4,317,684
245 $52,441 $25,455 $26,986 $4,292,229
246 $52,441 $25,615 $26,826 $4,266,614
247 $52,441 $25,775 $26,666 $4,240,839
248 $52,441 $25,936 $26,505 $4,214,904
249 $52,441 $26,098 $26,343 $4,188,806
250 $52,441 $26,261 $26,180 $4,162,545
251 $52,441 $26,425 $26,016 $4,136,120
252 $52,441 $26,590 $25,851 $4,109,530
253 $52,441 $26,756 $25,685 $4,082,773
254 $52,441 $26,924 $25,517 $4,055,849
255 $52,441 $27,092 $25,349 $4,028,758
256 $52,441 $27,261 $25,180 $4,001,496
257 $52,441 $27,432 $25,009 $3,974,065
258 $52,441 $27,603 $24,838 $3,946,461
259 $52,441 $27,776 $24,665 $3,918,686
260 $52,441 $27,949 $24,492 $3,890,737
261 $52,441 $28,124 $24,317 $3,862,613
262 $52,441 $28,300 $24,141 $3,834,313
263 $52,441 $28,477 $23,964 $3,805,837
264 $52,441 $28,655 $23,786 $3,777,182
265 $52,441 $28,834 $23,607 $3,748,348
266 $52,441 $29,014 $23,427 $3,719,335
267 $52,441 $29,195 $23,246 $3,690,139
268 $52,441 $29,378 $23,063 $3,660,762
269 $52,441 $29,561 $22,880 $3,631,201
270 $52,441 $29,746 $22,695 $3,601,455
271 $52,441 $29,932 $22,509 $3,571,523
272 $52,441 $30,119 $22,322 $3,541,404
273 $52,441 $30,307 $22,134 $3,511,096
274 $52,441 $30,497 $21,944 $3,480,600
275 $52,441 $30,687 $21,754 $3,449,913
276 $52,441 $30,879 $21,562 $3,419,034
277 $52,441 $31,072 $21,369 $3,387,961
278 $52,441 $31,266 $21,175 $3,356,695
279 $52,441 $31,462 $20,979 $3,325,234
280 $52,441 $31,658 $20,783 $3,293,575
281 $52,441 $31,856 $20,585 $3,261,719
282 $52,441 $32,055 $20,386 $3,229,664
283 $52,441 $32,256 $20,185 $3,197,408
284 $52,441 $32,457 $19,984 $3,164,951
285 $52,441 $32,660 $19,781 $3,132,291
286 $52,441 $32,864 $19,577 $3,099,427
287 $52,441 $33,070 $19,371 $3,066,357
288 $52,441 $33,276 $19,165 $3,033,081
289 $52,441 $33,484 $18,957 $2,999,597
290 $52,441 $33,694 $18,747 $2,965,903
291 $52,441 $33,904 $18,537 $2,931,999
292 $52,441 $34,116 $18,325 $2,897,883
293 $52,441 $34,329 $18,112 $2,863,554
294 $52,441 $34,544 $17,897 $2,829,010
295 $52,441 $34,760 $17,681 $2,794,250
296 $52,441 $34,977 $17,464 $2,759,273
297 $52,441 $35,196 $17,245 $2,724,078
298 $52,441 $35,416 $17,025 $2,688,662
299 $52,441 $35,637 $16,804 $2,653,026
300 $52,441 $35,860 $16,581 $2,617,166
301 $52,441 $36,084 $16,357 $2,581,082
302 $52,441 $36,309 $16,132 $2,544,773
303 $52,441 $36,536 $15,905 $2,508,237
304 $52,441 $36,765 $15,676 $2,471,472
305 $52,441 $36,994 $15,447 $2,434,478
306 $52,441 $37,226 $15,215 $2,397,253
307 $52,441 $37,458 $14,983 $2,359,794
308 $52,441 $37,692 $14,749 $2,322,102
309 $52,441 $37,928 $14,513 $2,284,174
310 $52,441 $38,165 $14,276 $2,246,009
311 $52,441 $38,403 $14,038 $2,207,606
312 $52,441 $38,643 $13,798 $2,168,962
313 $52,441 $38,885 $13,556 $2,130,077
314 $52,441 $39,128 $13,313 $2,090,949
315 $52,441 $39,373 $13,068 $2,051,577
316 $52,441 $39,619 $12,822 $2,011,958
317 $52,441 $39,866 $12,575 $1,972,092
318 $52,441 $40,115 $12,326 $1,931,976
319 $52,441 $40,366 $12,075 $1,891,610
320 $52,441 $40,618 $11,823 $1,850,992
321 $52,441 $40,872 $11,569 $1,810,120
322 $52,441 $41,128 $11,313 $1,768,992
323 $52,441 $41,385 $11,056 $1,727,607
324 $52,441 $41,643 $10,798 $1,685,964
325 $52,441 $41,904 $10,537 $1,644,060
326 $52,441 $42,166 $10,275 $1,601,894
327 $52,441 $42,429 $10,012 $1,559,465
328 $52,441 $42,694 $9,747 $1,516,771
329 $52,441 $42,961 $9,480 $1,473,810
330 $52,441 $43,230 $9,211 $1,430,580
331 $52,441 $43,500 $8,941 $1,387,080
332 $52,441 $43,772 $8,669 $1,343,308
333 $52,441 $44,045 $8,396 $1,299,263
334 $52,441 $44,321 $8,120 $1,254,942
335 $52,441 $44,598 $7,843 $1,210,345
336 $52,441 $44,876 $7,565 $1,165,468
337 $52,441 $45,157 $7,284 $1,120,311
338 $52,441 $45,439 $7,002 $1,074,872
339 $52,441 $45,723 $6,718 $1,029,149
340 $52,441 $46,009 $6,432 $983,141
341 $52,441 $46,296 $6,145 $936,844
342 $52,441 $46,586 $5,855 $890,258
343 $52,441 $46,877 $5,564 $843,382
344 $52,441 $47,170 $5,271 $796,212
345 $52,441 $47,465 $4,976 $748,747
346 $52,441 $47,761 $4,680 $700,986
347 $52,441 $48,060 $4,381 $652,926
348 $52,441 $48,360 $4,081 $604,566
349 $52,441 $48,662 $3,779 $555,903
350 $52,441 $48,967 $3,474 $506,937
351 $52,441 $49,273 $3,168 $457,664
352 $52,441 $49,581 $2,860 $408,083
353 $52,441 $49,890 $2,551 $358,193
354 $52,441 $50,202 $2,239 $307,991
355 $52,441 $50,516 $1,925 $257,475
356 $52,441 $50,832 $1,609 $206,643
357 $52,441 $51,149 $1,292 $155,493
358 $52,441 $51,469 $972 $104,024
359 $52,441 $51,791 $650 $52,233
360 $52,441 $52,115 $326 $0


Our powerful mortgage calculator tools helps you estimate your potential mortgage payment on the purchase of a property. Use our tool to find the ideal combination of interest rates, downpayment and real estate purchase price to see the payment that best suits you. Please consult a licensed loan officer to be pre-approved for financing options.

Listing Provided By

Brian Hamaoui an agent of REAL BROKER, LLC. Lic #3554037


© 2025 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of August 16, 2024 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.



Similar Properties

Real Estate Broker
Santa Monica, CA
WE ARE REALTY PARTNER
5
  • Five Stars
7 Reviews
  • 69Sales
  • 16Listings
  • 36Posts
Contact Agent Schedule a Showing

Write an Offer
Love This Property

people love this property

Love This Property

Mpgyi