Another amazing vacant lot ready for the savvy investor or builder. We have 2 lots located directly across the street from each other so the possibilities to build 2 at once is great. New or newer homes already beside each lot.
The income description goes here to explain
List Price | $45,000 |
Property Type | Lots/Land |
Usable Sqft | Unknown |
Number of Stories | 0 stories |
Parking Spots | 0 spots |
Year Built | 0 |
Last Sold | Unknown |
Sold Price | Unknown |
HOA Fees: | $305.04 |
Association Name: | Rosaida Morales |
Association Amenities: | Fitness Center, Park, Pickleball Court(s), Playground, Racquetball |
APN # | 282802934710065030 |
MLS # | O6249420 |
Property ID | 307158794 |
Lot Sqft | 7,823 |
Zoning | Unknown |
Days on Market | 87 |
Original List Price | $45,000 |
Date Updated | January 06, 2025 |
Date Created | October 15, 2024 |
Kevin Tolbert, PA an agent of KELLER WILLIAMS ADVANTAGE III REALTY.
© 2025 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of January 06, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT