Fully buildable .563 acres at RSC-6 (up to 6 units/acre; buyer to verify). This parcel is connected to 4411 S. 70th St., which can be purchased to add a total buildable density of 1.05 acres.
The income description goes here to explain
| List Price | $185,000 |
| Property Type | Lots/Land |
| Usable Sqft | Unknown |
| Number of Stories | 0 stories |
| Parking Spots | 0 spots |
| Year Built | 0 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| APN # | U02301966300000166620.0 |
| MLS # | TB8452246 |
| Property ID | 315519841 |
| Lot Sqft | 24,548 |
| Zoning | RSC-6 |
| Days on Market | 12 |
| Original List Price | $185,000 |
| Date Updated | December 01, 2025 |
| Date Created | November 25, 2025 |
Sheila Calistri an agent of .
© 2025 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of December 01, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT