zone warehouse close to the Pack District 220 million project
The income description goes here to explain
List Price | $999,900 |
Property Type | Lots/Land |
Usable Sqft | Unknown |
Number of Stories | 0 stories |
Parking Spots | 0 spots |
Year Built | 0 |
Last Sold | Unknown |
Sold Price | Unknown |
APN # | 092229000000049 |
MLS # | O5851521 |
Property ID | 317425378 |
Lot Sqft | 78,408 |
Zoning | I-P/W |
Days on Market | 1,839 |
Original List Price | $999,900 |
Date Updated | February 25, 2024 |
Date Created | March 16, 2020 |
Robert Knowles an agent of . Lic #687176
© 2025 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of February 25, 2024 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT