Beautiful ,huge and wooded lot on cul-de-sac in nicest part of Poinciana.No back neighbors and very private .Minutes to town center ,walk to Palmetto Elementary.Very close to hospital,recreation areas and dog park.This lot is very rare and one of the biggest in entire Poinciana area.
The income description goes here to explain
List Price | $85,000 |
Property Type | Lots/Land |
Usable Sqft | Unknown |
Number of Stories | 0 stories |
Parking Spots | 0 spots |
Year Built | 0 |
Last Sold | Unknown |
Sold Price | Unknown |
HOA Fees: | $83 |
Association Name: | APV |
Association Amenities: | Clubhouse, Fitness Center, Park, Playground, Pool, Tennis Court(s), Cable TV, Internet, Recreational Facilities |
APN # | 282725934060071712 |
MLS # | S5091166 |
Property ID | 319841024 |
Lot Sqft | 21,898 |
Zoning | PUD |
Days on Market | 504 |
Original List Price | $85,000 |
Date Updated | September 27, 2024 |
Date Created | September 09, 2023 |
Zibby Mirocha an agent of . Lic #3005118
© 2025 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of September 27, 2024 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT