Located near Bascom Avenue shopping, Pruneyard and also close to Campbell downtown. The units are mostly long term tenants and if they should become vacant, they rent quickly.
The income description goes here to explain
List Price | $2,350,000 |
Property Type | Other |
Usable Sqft | Unknown |
Number of Stories | 0 stories |
Parking Spots | 0 spots |
Year Built | 1963 |
Last Sold | Unknown |
Sold Price | Unknown |
HOA Fees: | $0 |
Association Name: | Unknown |
Association Amenities: | Unknown |
APN # | 41405007 |
MLS # | ML81963055 |
Property ID | 320437096 |
Lot Sqft | 8,712 |
Zoning | RM |
Days on Market | 242 |
Original List Price | $2,690,000 |
Date Updated | December 11, 2024 |
Date Created | April 25, 2024 |
Financials not available online. Please inquire with your agent for more details.
Ted La Scola an agent of . Lic #00596001
© 2024 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of December 11, 2024 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT