Most convenient location in city of Alhambra! It's in between Valley Blvd & Las Tunas Dr, and close to I-10 freeway. Planty of shopping centers & restaurants nearby. Sorry that No pets allowed.
The income description goes here to explain
| List Price | $3,185 |
| Property Type | Single Family Homes |
| Usable Sqft | 1,416 |
| Number of Stories | 1 stories |
| Parking Spots | 2 spots |
| Year Built | 1942 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $0 |
| Association Name: | Unknown |
| Association Amenities: | Unknown |
| APN # | 5348017027 |
| MLS # | AR24158759 |
| Property ID | 320728083 |
| Lot Sqft | 7,493 |
| Zoning | ALR1YY |
| Total Units | 1 |
| Days on Market | 519 |
| Original List Price | $3,185 |
| Date Updated | January 13, 2025 |
| Date Created | July 09, 2024 |
| Pets | Call for Details |
| Furniture | 0 |
| Laundry | Yes, Laundry Appliances are Included |
Yanni Wang an agent of . Lic #02013817
© 2025 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of January 13, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT