Perched above Temescal Valley you'll find Cedarwood at Terramor, a 55+ active adult community of new homes developed by Del Webb. Available for move in now! This is the Audrey floorplan, this home Features:
-View Location
-Surrounded by Rolling Hills
-Spacious open layout
-Upgraded LVP flooring
-White cabinets with hardware
-Solar Included
The income description goes here to explain
List Price | $685,990 |
Property Type | Single Family Homes |
Usable Sqft | 1,324 |
Number of Stories | 1 stories |
Parking Spots | 2 spots |
Year Built | 2023 |
Last Sold | Unknown |
Sold Price | Unknown |
HOA Fees: | $340 |
Association Name: | Terramor Community Assoc. |
Association Amenities: | Clubhouse,Controlled Access,Sport Court,Other,Pool,Guard,Security |
APN # | 283530014 |
MLS # | IV24164815 |
Property ID | 320749559 |
Lot Sqft | 3,619 |
Zoning | Unknown |
Total Units | 1 |
Days on Market | 136 |
Original List Price | $689,272 |
Date Updated | December 13, 2024 |
Date Created | August 09, 2024 |
NORMAN BROWN an agent of . Lic #01990107
© 2024 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of December 13, 2024 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT