AWESOME HOUSE WITH AN AMAZING KITCHEN WITH GRANITE COUNTERTOP, APPLIANCES INCLUDED. ONE CAR GARAGE. YOU GOT TO COME AND SEE IT TODAY.
The income description goes here to explain
| List Price | $1,697 |
| Property Type | Single Family Homes |
| Usable Sqft | 1,011 |
| Number of Stories | 1 stories |
| Parking Spots | 1 spots |
| Year Built | 2023 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| APN # | 9016021923 |
| MLS # | S5117395 |
| Property ID | 321128880 |
| Lot Sqft | 12,197 |
| Zoning | Unknown |
| Days on Market | 353 |
| Original List Price | $1,697 |
| Applicances | Dishwasher, Microwave, Range, Refrigerator% |
| Date Updated | April 01, 2025 |
| Date Created | December 19, 2024 |
| Pets | No Pets Allowed |
| Furniture | 0 |
| Laundry | Yes, Laundry Appliances are Included |
Adan Ordonez an agent of . Lic #3188653
© 2025 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of April 01, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT