Near Seminole Community College, retail, restaurants, groceries, banks, close to many things in the area. Excellent tenant in place who would love to stay. Tenant is paying $1450.
The income description goes here to explain
List Price | $205,000 |
Property Type | Condo/Co-Op |
Usable Sqft | 848 |
Number of Stories | 3 stories |
Parking Spots | 0 spots |
Year Built | 2000 |
Last Sold | Unknown |
Sold Price | Unknown |
Association Name: | Aida Molina |
APN # | 282129062302104 |
MLS # | O6269824 |
Property ID | 321157001 |
Lot Sqft | 8,557 |
Zoning | P-D |
Days on Market | 71 |
Original List Price | $210,000 |
Applicances | Dishwasher, Disposal, Dryer, Range, Range Hood, Refrigerator, Washer% |
Date Updated | February 27, 2025 |
Date Created | January 08, 2025 |
Didem Isik-Widener an agent of . Lic #671833
© 2025 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of February 27, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT