Located in a family-friendly mountain community surrounded by towering pine trees, this brand new, cozy, two bedroom two-bathroom home offers comfortable living with an open layout, modern kitchen, and peaceful outdoor space. Perfect for enjoying mountain life and nature’s beauty. Low space rent of $1,018/month.
The income description goes here to explain
| List Price | $179,900 |
| Property Type | Manufactured |
| Usable Sqft | 1,183 |
| Number of Stories | 1 stories |
| Parking Spots | 0 spots |
| Year Built | 2024 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| APN # | 0343111196088 |
| MLS # | 250016973SD |
| Property ID | 321208842 |
| Lot Sqft | Unknown |
| Zoning | Unknown |
| Days on Market | 322 |
| Original List Price | $189,900 |
| Applicances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave% |
| Date Updated | December 04, 2025 |
| Date Created | January 22, 2025 |
Cyd Panaccione an agent of . Lic #01951659
© 2025 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of December 04, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT