2200 N Westmoreland St #403, Arlington, VA 22213 | Pending

Back to Search    

Off-Market Call for Pricing

Call for Pricing
  • Not Rated
  • (0)
  • 1 Bedrooms
  • 1 Bathrooms
  • 873 Sq Ft
  • Unknown Sq Ft

Description

Bright and spacious 1BR + DEN featuring a deluxe kitchen with granite countertops, maple cabinetry, and stainless steel appliances. The large bedroom offers a huge walk-in closet, while the beautifully tiled bathroom showcases maple and granite finishes. The spacious den is perfect for an office, guests, or other uses. This well-maintained building is located just 1/3 mile from the metro. It includes secure access, parking, storage, an exercise room, a party room, a bike rack, and a reception desk with an attendant. The condo allows a maximum of one pet, up to 50 lbs. All Richey Property Management residents must enroll in and purchase a Resident Benefits Package which includes liability insurance, credit building to help boost the resident’s credit score with timely rent payments, up to $1M Identity Theft Protection, HVAC air filter delivery (for applicable properties), move-in concierge service making utility connection and home service setup a breeze during your move-in, our best-in-class resident rewards program, and much more! -------------------------------------------------------------------------------------------------------------------------------------------- All Richey Property Management residents must enroll in and purchase a Resident Benefits Package which includes liability insurance, credit building to help boost the resident’s credit score with timely rent payments, up to $1M Identity Theft Protection, HVAC air filter delivery (for applicable properties), move-in concierge service making utility connection and home service setup a breeze during your move-in, our best-in-class resident rewards program, and much more! More details and options provided upon application.

Loading map...

Amenities

Garage
Pool
Garden
Security System
Internet
Telephone
Heating
Fireplace
Balcony & Patio
TV / Cable
Laundry
Hardwood Floors
Spa
Air Conditioning
Solar Power
Floor Plan
Great Views
Natural Light
Quiet
Water View
Elevator
Guest Unit(s)
Furnished
220 Volt

Income

Rental Units


The income description goes here to explain

Expenses

Property Details

List Price $2,600
Property Type Single Family Homes
Usable Sqft 873
Number of Stories 0 stories
Parking Spots 1 spots
Year Built 2006
Last Sold Unknown
Sold Price Unknown
Association Amenities: Elevator,Exercise Room,Party Room, Common Area Maintenance,Ext Bldg Maint,Management,Parking Fee,Trash
APN # 11011101
MLS # VAAR2052342
Property ID 321261010
Lot Sqft 0
Zoning C-O-1.5
Total Units 1
Days on Market 35
Original List Price Unknown
Applicances Dishwasher,Disposal,Dryer - Front Loading,Icemaker,Microwave,Oven - Self Cleaning,Oven/Range - Gas,Refrigerator,Washer - Front Loading,Washer/Dryer Stacked%
Date Updated March 19, 2025
Date Created February 14, 2025

Listing Provided By

COLIN RICHEY an agent of . Lic #225245469


© 2025 Copyright BRIGHT, All Rights Reserved

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement.

The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.

Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.

This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.

BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.

Information Deemed Reliable But Not Guaranteed



Data last updated: March 21, 2025.
$
%
Compare rates
%
CanvasJS.com
Your payment
$185
per month
CanvasJS.com
Estimated payment $185 /mo
Loan amount $2,600
Down payment $0
Interest rate 7.5%
Loan term 30 years
Taxes & insurance included? YES
Property tax 1.2%/YR
Homeowner's insurance $67/mo
HOA dues $0/mo

Payment Breakdown

CanvasJS.com
Your payment
$185
per month

Amortization

CanvasJS.com

Principal vs. interest

CanvasJS.com

Amortization Schedule

Over 360 months you will spend $4,122 in interest.
MONTH PRINCIPAL & INTEREST PRINCIPAL INTEREST PRINCIPAL REMAINING
1 $18 $2 $16 $2,598
2 $18 $2 $16 $2,596
3 $18 $2 $16 $2,595
4 $18 $2 $16 $2,593
5 $18 $2 $16 $2,591
6 $18 $2 $16 $2,589
7 $18 $2 $16 $2,588
8 $18 $2 $16 $2,586
9 $18 $2 $16 $2,584
10 $18 $2 $16 $2,582
11 $18 $2 $16 $2,580
12 $18 $2 $16 $2,578
13 $18 $2 $16 $2,576
14 $18 $2 $16 $2,574
15 $18 $2 $16 $2,573
16 $18 $2 $16 $2,571
17 $18 $2 $16 $2,569
18 $18 $2 $16 $2,567
19 $18 $2 $16 $2,565
20 $18 $2 $16 $2,563
21 $18 $2 $16 $2,561
22 $18 $2 $16 $2,559
23 $18 $2 $16 $2,557
24 $18 $2 $16 $2,555
25 $18 $2 $16 $2,553
26 $18 $2 $16 $2,551
27 $18 $2 $16 $2,549
28 $18 $2 $16 $2,547
29 $18 $2 $16 $2,545
30 $18 $2 $16 $2,542
31 $18 $2 $16 $2,540
32 $18 $2 $16 $2,538
33 $18 $2 $16 $2,536
34 $18 $2 $16 $2,534
35 $18 $2 $16 $2,532
36 $18 $2 $16 $2,530
37 $18 $2 $16 $2,527
38 $18 $2 $16 $2,525
39 $18 $2 $16 $2,523
40 $18 $2 $16 $2,521
41 $18 $2 $16 $2,519
42 $18 $2 $16 $2,516
43 $18 $2 $16 $2,514
44 $18 $2 $16 $2,512
45 $18 $2 $16 $2,509
46 $18 $2 $16 $2,507
47 $18 $2 $16 $2,505
48 $18 $2 $16 $2,502
49 $18 $2 $16 $2,500
50 $18 $2 $16 $2,498
51 $18 $2 $16 $2,495
52 $18 $2 $16 $2,493
53 $18 $2 $16 $2,490
54 $18 $2 $16 $2,488
55 $18 $2 $16 $2,486
56 $18 $2 $16 $2,483
57 $18 $2 $16 $2,481
58 $18 $3 $16 $2,478
59 $18 $3 $15 $2,476
60 $18 $3 $15 $2,473
61 $18 $3 $15 $2,471
62 $18 $3 $15 $2,468
63 $18 $3 $15 $2,465
64 $18 $3 $15 $2,463
65 $18 $3 $15 $2,460
66 $18 $3 $15 $2,458
67 $18 $3 $15 $2,455
68 $18 $3 $15 $2,452
69 $18 $3 $15 $2,450
70 $18 $3 $15 $2,447
71 $18 $3 $15 $2,444
72 $18 $3 $15 $2,441
73 $18 $3 $15 $2,439
74 $18 $3 $15 $2,436
75 $18 $3 $15 $2,433
76 $18 $3 $15 $2,430
77 $18 $3 $15 $2,428
78 $18 $3 $15 $2,425
79 $18 $3 $15 $2,422
80 $18 $3 $15 $2,419
81 $18 $3 $15 $2,416
82 $18 $3 $15 $2,413
83 $18 $3 $15 $2,410
84 $18 $3 $15 $2,407
85 $18 $3 $15 $2,404
86 $18 $3 $15 $2,402
87 $18 $3 $15 $2,399
88 $18 $3 $15 $2,396
89 $18 $3 $15 $2,392
90 $18 $3 $15 $2,389
91 $18 $3 $15 $2,386
92 $18 $3 $15 $2,383
93 $18 $3 $15 $2,380
94 $18 $3 $15 $2,377
95 $18 $3 $15 $2,374
96 $18 $3 $15 $2,371
97 $18 $3 $15 $2,368
98 $18 $3 $15 $2,364
99 $18 $3 $15 $2,361
100 $18 $3 $15 $2,358
101 $18 $3 $15 $2,355
102 $18 $3 $15 $2,351
103 $18 $3 $15 $2,348
104 $18 $3 $15 $2,345
105 $18 $3 $15 $2,341
106 $18 $3 $15 $2,338
107 $18 $3 $15 $2,335
108 $18 $3 $15 $2,331
109 $18 $3 $15 $2,328
110 $18 $3 $15 $2,324
111 $18 $3 $15 $2,321
112 $18 $3 $15 $2,317
113 $18 $4 $14 $2,314
114 $18 $4 $14 $2,310
115 $18 $4 $14 $2,307
116 $18 $4 $14 $2,303
117 $18 $4 $14 $2,300
118 $18 $4 $14 $2,296
119 $18 $4 $14 $2,292
120 $18 $4 $14 $2,289
121 $18 $4 $14 $2,285
122 $18 $4 $14 $2,281
123 $18 $4 $14 $2,277
124 $18 $4 $14 $2,274
125 $18 $4 $14 $2,270
126 $18 $4 $14 $2,266
127 $18 $4 $14 $2,262
128 $18 $4 $14 $2,258
129 $18 $4 $14 $2,255
130 $18 $4 $14 $2,251
131 $18 $4 $14 $2,247
132 $18 $4 $14 $2,243
133 $18 $4 $14 $2,239
134 $18 $4 $14 $2,235
135 $18 $4 $14 $2,231
136 $18 $4 $14 $2,227
137 $18 $4 $14 $2,223
138 $18 $4 $14 $2,218
139 $18 $4 $14 $2,214
140 $18 $4 $14 $2,210
141 $18 $4 $14 $2,206
142 $18 $4 $14 $2,202
143 $18 $4 $14 $2,198
144 $18 $4 $14 $2,193
145 $18 $4 $14 $2,189
146 $18 $4 $14 $2,185
147 $18 $4 $14 $2,180
148 $18 $4 $14 $2,176
149 $18 $4 $14 $2,172
150 $18 $4 $14 $2,167
151 $18 $4 $14 $2,163
152 $18 $4 $14 $2,158
153 $18 $5 $13 $2,154
154 $18 $5 $13 $2,149
155 $18 $5 $13 $2,145
156 $18 $5 $13 $2,140
157 $18 $5 $13 $2,135
158 $18 $5 $13 $2,131
159 $18 $5 $13 $2,126
160 $18 $5 $13 $2,121
161 $18 $5 $13 $2,117
162 $18 $5 $13 $2,112
163 $18 $5 $13 $2,107
164 $18 $5 $13 $2,102
165 $18 $5 $13 $2,097
166 $18 $5 $13 $2,092
167 $18 $5 $13 $2,087
168 $18 $5 $13 $2,083
169 $18 $5 $13 $2,078
170 $18 $5 $13 $2,073
171 $18 $5 $13 $2,067
172 $18 $5 $13 $2,062
173 $18 $5 $13 $2,057
174 $18 $5 $13 $2,052
175 $18 $5 $13 $2,047
176 $18 $5 $13 $2,042
177 $18 $5 $13 $2,037
178 $18 $5 $13 $2,031
179 $18 $5 $13 $2,026
180 $18 $5 $13 $2,021
181 $18 $5 $13 $2,015
182 $18 $5 $13 $2,010
183 $18 $5 $13 $2,004
184 $18 $5 $13 $1,999
185 $18 $6 $12 $1,993
186 $18 $6 $12 $1,988
187 $18 $6 $12 $1,982
188 $18 $6 $12 $1,977
189 $18 $6 $12 $1,971
190 $18 $6 $12 $1,965
191 $18 $6 $12 $1,960
192 $18 $6 $12 $1,954
193 $18 $6 $12 $1,948
194 $18 $6 $12 $1,942
195 $18 $6 $12 $1,936
196 $18 $6 $12 $1,931
197 $18 $6 $12 $1,925
198 $18 $6 $12 $1,919
199 $18 $6 $12 $1,913
200 $18 $6 $12 $1,907
201 $18 $6 $12 $1,900
202 $18 $6 $12 $1,894
203 $18 $6 $12 $1,888
204 $18 $6 $12 $1,882
205 $18 $6 $12 $1,876
206 $18 $6 $12 $1,869
207 $18 $6 $12 $1,863
208 $18 $6 $12 $1,857
209 $18 $6 $12 $1,850
210 $18 $6 $12 $1,844
211 $18 $6 $12 $1,837
212 $18 $7 $11 $1,831
213 $18 $7 $11 $1,824
214 $18 $7 $11 $1,818
215 $18 $7 $11 $1,811
216 $18 $7 $11 $1,804
217 $18 $7 $11 $1,798
218 $18 $7 $11 $1,791
219 $18 $7 $11 $1,784
220 $18 $7 $11 $1,777
221 $18 $7 $11 $1,770
222 $18 $7 $11 $1,764
223 $18 $7 $11 $1,757
224 $18 $7 $11 $1,750
225 $18 $7 $11 $1,742
226 $18 $7 $11 $1,735
227 $18 $7 $11 $1,728
228 $18 $7 $11 $1,721
229 $18 $7 $11 $1,714
230 $18 $7 $11 $1,706
231 $18 $7 $11 $1,699
232 $18 $7 $11 $1,692
233 $18 $7 $11 $1,684
234 $18 $7 $11 $1,677
235 $18 $8 $10 $1,669
236 $18 $8 $10 $1,662
237 $18 $8 $10 $1,654
238 $18 $8 $10 $1,646
239 $18 $8 $10 $1,639
240 $18 $8 $10 $1,631
241 $18 $8 $10 $1,623
242 $18 $8 $10 $1,615
243 $18 $8 $10 $1,607
244 $18 $8 $10 $1,599
245 $18 $8 $10 $1,591
246 $18 $8 $10 $1,583
247 $18 $8 $10 $1,575
248 $18 $8 $10 $1,567
249 $18 $8 $10 $1,559
250 $18 $8 $10 $1,551
251 $18 $8 $10 $1,542
252 $18 $8 $10 $1,534
253 $18 $8 $10 $1,526
254 $18 $8 $10 $1,517
255 $18 $9 $9 $1,509
256 $18 $9 $9 $1,500
257 $18 $9 $9 $1,491
258 $18 $9 $9 $1,483
259 $18 $9 $9 $1,474
260 $18 $9 $9 $1,465
261 $18 $9 $9 $1,456
262 $18 $9 $9 $1,448
263 $18 $9 $9 $1,439
264 $18 $9 $9 $1,430
265 $18 $9 $9 $1,420
266 $18 $9 $9 $1,411
267 $18 $9 $9 $1,402
268 $18 $9 $9 $1,393
269 $18 $9 $9 $1,384
270 $18 $9 $9 $1,374
271 $18 $9 $9 $1,365
272 $18 $9 $9 $1,355
273 $18 $10 $8 $1,346
274 $18 $10 $8 $1,336
275 $18 $10 $8 $1,327
276 $18 $10 $8 $1,317
277 $18 $10 $8 $1,307
278 $18 $10 $8 $1,297
279 $18 $10 $8 $1,287
280 $18 $10 $8 $1,278
281 $18 $10 $8 $1,267
282 $18 $10 $8 $1,257
283 $18 $10 $8 $1,247
284 $18 $10 $8 $1,237
285 $18 $10 $8 $1,227
286 $18 $10 $8 $1,216
287 $18 $10 $8 $1,206
288 $18 $10 $8 $1,196
289 $18 $11 $7 $1,185
290 $18 $11 $7 $1,174
291 $18 $11 $7 $1,164
292 $18 $11 $7 $1,153
293 $18 $11 $7 $1,142
294 $18 $11 $7 $1,131
295 $18 $11 $7 $1,121
296 $18 $11 $7 $1,110
297 $18 $11 $7 $1,098
298 $18 $11 $7 $1,087
299 $18 $11 $7 $1,076
300 $18 $11 $7 $1,065
301 $18 $11 $7 $1,054
302 $18 $11 $7 $1,042
303 $18 $11 $7 $1,031
304 $18 $12 $6 $1,019
305 $18 $12 $6 $1,007
306 $18 $12 $6 $996
307 $18 $12 $6 $984
308 $18 $12 $6 $972
309 $18 $12 $6 $960
310 $18 $12 $6 $948
311 $18 $12 $6 $936
312 $18 $12 $6 $924
313 $18 $12 $6 $912
314 $18 $12 $6 $899
315 $18 $12 $6 $887
316 $18 $12 $6 $875
317 $18 $13 $5 $862
318 $18 $13 $5 $849
319 $18 $13 $5 $837
320 $18 $13 $5 $824
321 $18 $13 $5 $811
322 $18 $13 $5 $798
323 $18 $13 $5 $785
324 $18 $13 $5 $772
325 $18 $13 $5 $759
326 $18 $13 $5 $746
327 $18 $13 $5 $732
328 $18 $13 $5 $719
329 $18 $14 $4 $705
330 $18 $14 $4 $692
331 $18 $14 $4 $678
332 $18 $14 $4 $664
333 $18 $14 $4 $651
334 $18 $14 $4 $637
335 $18 $14 $4 $623
336 $18 $14 $4 $608
337 $18 $14 $4 $594
338 $18 $14 $4 $580
339 $18 $14 $4 $566
340 $18 $14 $4 $551
341 $18 $15 $3 $537
342 $18 $15 $3 $522
343 $18 $15 $3 $507
344 $18 $15 $3 $492
345 $18 $15 $3 $477
346 $18 $15 $3 $462
347 $18 $15 $3 $447
348 $18 $15 $3 $432
349 $18 $15 $3 $417
350 $18 $15 $3 $401
351 $18 $15 $3 $386
352 $18 $16 $2 $370
353 $18 $16 $2 $355
354 $18 $16 $2 $339
355 $18 $16 $2 $323
356 $18 $16 $2 $307
357 $18 $16 $2 $291
358 $18 $16 $2 $275
359 $18 $16 $2 $258
360 $18 $16 $2 $0


Our powerful mortgage calculator tools helps you estimate your potential mortgage payment on the purchase of a property. Use our tool to find the ideal combination of interest rates, downpayment and real estate purchase price to see the payment that best suits you. Please consult a licensed loan officer to be pre-approved for financing options.

Real Estate Broker
Santa Monica, CA
WE ARE REALTY PARTNER
5
  • Five Stars
7 Reviews
  • 68Sales
  • 18Listings
  • 36Posts
Contact Agent

Write an Offer
Love This Property

people love this property

Love This Property

Mpgyi