699 Cornell Dr, Santa Clara, CA 95051 | For Sale

Back to Search    

For Sale $2,188,888 ($1,035.91 per Sq Ft)

$2,188,888 ($1,035.91 per Sq Ft)
  • Not Rated
  • (0)
  • 5 Bedrooms
  • 3 Bathrooms
  • 2,113 Sq Ft
  • 6,800 Sq Ft

Description

First time ever on the market, this lovingly-maintained and extensively-remodeled, move-in ready single-family home is nestled in one of the quietest and most-coveted pockets of one of Santa Clara's finest neighborhoods, Killarney Farms, just a half-block walk from one its most in-demand schools, Sutter Elementary, and a short bike ride from Apple. Featuring one of Killarney Farms largest and most versatile floor plans, function meets style thanks to five spacious bedrooms and three professionally remodeled designer bathrooms, including multiple downstairs bedrooms and dual downstairs bathrooms, perfect for multi-generational living. Thanks to over 2,100sf of living area on a nearly 7,000sf lot and an intuitive layout with both an expansive family room and living room separated by a large kitchen, theres ample room for entertaining both inside and out and for multiple home offices. There are simply too many perks and upgrades to list, including stunning solid hardwood flooring and in-ceiling LED lighting throughout, 200 amp electrical, EV charger, central heating and air conditioning, and a two car attached garage with additional covered carport parking. Meticulous inside and out, the sprawling floor plan flows seamlessly into a spacious, private well-maintained backyard.

Loading map...

Amenities

Garage
Pool
Garden
Security System
Internet
Telephone
Heating
Fireplace
Balcony & Patio
TV / Cable
Laundry
Hardwood Floors
Spa
Air Conditioning
Solar Power
Floor Plan
Great Views
Natural Light
Quiet
Water View
Elevator
Guest Unit(s)
Furnished
220 Volt

Income

Rental Units


The income description goes here to explain

Expenses

Property Details

List Price $2,188,888
Property Type Single Family Homes
Usable Sqft 2,113
Number of Stories 2 stories
Parking Spots 2 spots
Year Built 1961
Last Sold Unknown
Sold Price Unknown
APN # 29313011
MLS # ML81992355
Property ID 321366281
Lot Sqft 6,800
Zoning R1
Days on Market 10
Original List Price $2,188,888
Date Updated March 26, 2025
Date Created March 18, 2025
$
%
Compare rates
%
CanvasJS.com
Your payment
$15,472
per month
CanvasJS.com
Estimated payment $15,472 /mo
Loan amount $2,188,888
Down payment $0
Interest rate 7.5%
Loan term 30 years
Taxes & insurance included? YES
Property tax 1.2%/YR
Homeowner's insurance $67/mo
HOA dues $0/mo

Payment Breakdown

CanvasJS.com
Your payment
$15,472
per month

Amortization

CanvasJS.com

Principal vs. interest

CanvasJS.com

Amortization Schedule

Over 360 months you will spend $3,320,942 in interest.
MONTH PRINCIPAL & INTEREST PRINCIPAL INTEREST PRINCIPAL REMAINING
1 $15,305 $1,624 $13,681 $2,187,264
2 $15,305 $1,635 $13,670 $2,185,629
3 $15,305 $1,645 $13,660 $2,183,984
4 $15,305 $1,655 $13,650 $2,182,329
5 $15,305 $1,665 $13,640 $2,180,664
6 $15,305 $1,676 $13,629 $2,178,988
7 $15,305 $1,686 $13,619 $2,177,301
8 $15,305 $1,697 $13,608 $2,175,605
9 $15,305 $1,707 $13,598 $2,173,897
10 $15,305 $1,718 $13,587 $2,172,179
11 $15,305 $1,729 $13,576 $2,170,450
12 $15,305 $1,740 $13,565 $2,168,710
13 $15,305 $1,751 $13,554 $2,166,960
14 $15,305 $1,762 $13,544 $2,165,198
15 $15,305 $1,773 $13,532 $2,163,426
16 $15,305 $1,784 $13,521 $2,161,642
17 $15,305 $1,795 $13,510 $2,159,847
18 $15,305 $1,806 $13,499 $2,158,042
19 $15,305 $1,817 $13,488 $2,156,224
20 $15,305 $1,829 $13,476 $2,154,396
21 $15,305 $1,840 $13,465 $2,152,556
22 $15,305 $1,852 $13,453 $2,150,704
23 $15,305 $1,863 $13,442 $2,148,841
24 $15,305 $1,875 $13,430 $2,146,966
25 $15,305 $1,886 $13,419 $2,145,080
26 $15,305 $1,898 $13,407 $2,143,182
27 $15,305 $1,910 $13,395 $2,141,271
28 $15,305 $1,922 $13,383 $2,139,349
29 $15,305 $1,934 $13,371 $2,137,415
30 $15,305 $1,946 $13,359 $2,135,469
31 $15,305 $1,958 $13,347 $2,133,511
32 $15,305 $1,971 $13,334 $2,131,540
33 $15,305 $1,983 $13,322 $2,129,557
34 $15,305 $1,995 $13,310 $2,127,562
35 $15,305 $2,008 $13,297 $2,125,554
36 $15,305 $2,020 $13,285 $2,123,534
37 $15,305 $2,033 $13,272 $2,121,501
38 $15,305 $2,046 $13,259 $2,119,456
39 $15,305 $2,058 $13,247 $2,117,397
40 $15,305 $2,071 $13,234 $2,115,326
41 $15,305 $2,084 $13,221 $2,113,242
42 $15,305 $2,097 $13,208 $2,111,144
43 $15,305 $2,110 $13,195 $2,109,034
44 $15,305 $2,124 $13,181 $2,106,911
45 $15,305 $2,137 $13,168 $2,104,774
46 $15,305 $2,150 $13,155 $2,102,624
47 $15,305 $2,164 $13,141 $2,100,460
48 $15,305 $2,177 $13,128 $2,098,283
49 $15,305 $2,191 $13,114 $2,096,092
50 $15,305 $2,204 $13,101 $2,093,888
51 $15,305 $2,218 $13,087 $2,091,670
52 $15,305 $2,232 $13,073 $2,089,437
53 $15,305 $2,246 $13,059 $2,087,191
54 $15,305 $2,260 $13,045 $2,084,931
55 $15,305 $2,274 $13,031 $2,082,657
56 $15,305 $2,288 $13,017 $2,080,369
57 $15,305 $2,303 $13,002 $2,078,066
58 $15,305 $2,317 $12,988 $2,075,749
59 $15,305 $2,332 $12,973 $2,073,417
60 $15,305 $2,346 $12,959 $2,071,071
61 $15,305 $2,361 $12,944 $2,068,711
62 $15,305 $2,376 $12,929 $2,066,335
63 $15,305 $2,390 $12,915 $2,063,945
64 $15,305 $2,405 $12,900 $2,061,539
65 $15,305 $2,420 $12,885 $2,059,119
66 $15,305 $2,436 $12,869 $2,056,683
67 $15,305 $2,451 $12,854 $2,054,233
68 $15,305 $2,466 $12,839 $2,051,767
69 $15,305 $2,481 $12,824 $2,049,285
70 $15,305 $2,497 $12,808 $2,046,788
71 $15,305 $2,513 $12,792 $2,044,276
72 $15,305 $2,528 $12,777 $2,041,747
73 $15,305 $2,544 $12,761 $2,039,203
74 $15,305 $2,560 $12,745 $2,036,643
75 $15,305 $2,576 $12,729 $2,034,067
76 $15,305 $2,592 $12,713 $2,031,475
77 $15,305 $2,608 $12,697 $2,028,867
78 $15,305 $2,625 $12,680 $2,026,242
79 $15,305 $2,641 $12,664 $2,023,601
80 $15,305 $2,657 $12,648 $2,020,944
81 $15,305 $2,674 $12,631 $2,018,270
82 $15,305 $2,691 $12,614 $2,015,579
83 $15,305 $2,708 $12,597 $2,012,871
84 $15,305 $2,725 $12,580 $2,010,147
85 $15,305 $2,742 $12,563 $2,007,405
86 $15,305 $2,759 $12,546 $2,004,646
87 $15,305 $2,776 $12,529 $2,001,870
88 $15,305 $2,793 $12,512 $1,999,077
89 $15,305 $2,811 $12,494 $1,996,266
90 $15,305 $2,828 $12,477 $1,993,438
91 $15,305 $2,846 $12,459 $1,990,592
92 $15,305 $2,864 $12,441 $1,987,728
93 $15,305 $2,882 $12,423 $1,984,847
94 $15,305 $2,900 $12,405 $1,981,947
95 $15,305 $2,918 $12,387 $1,979,029
96 $15,305 $2,936 $12,369 $1,976,093
97 $15,305 $2,954 $12,351 $1,973,139
98 $15,305 $2,973 $12,332 $1,970,166
99 $15,305 $2,991 $12,314 $1,967,174
100 $15,305 $3,010 $12,295 $1,964,164
101 $15,305 $3,029 $12,276 $1,961,135
102 $15,305 $3,048 $12,257 $1,958,087
103 $15,305 $3,067 $12,238 $1,955,020
104 $15,305 $3,086 $12,219 $1,951,934
105 $15,305 $3,105 $12,200 $1,948,829
106 $15,305 $3,125 $12,180 $1,945,704
107 $15,305 $3,144 $12,161 $1,942,559
108 $15,305 $3,164 $12,141 $1,939,395
109 $15,305 $3,184 $12,121 $1,936,212
110 $15,305 $3,204 $12,101 $1,933,008
111 $15,305 $3,224 $12,081 $1,929,784
112 $15,305 $3,244 $12,061 $1,926,540
113 $15,305 $3,264 $12,041 $1,923,276
114 $15,305 $3,285 $12,020 $1,919,992
115 $15,305 $3,305 $12,000 $1,916,687
116 $15,305 $3,326 $11,979 $1,913,361
117 $15,305 $3,346 $11,959 $1,910,015
118 $15,305 $3,367 $11,938 $1,906,647
119 $15,305 $3,388 $11,917 $1,903,259
120 $15,305 $3,410 $11,895 $1,899,849
121 $15,305 $3,431 $11,874 $1,896,418
122 $15,305 $3,452 $11,853 $1,892,966
123 $15,305 $3,474 $11,831 $1,889,492
124 $15,305 $3,496 $11,809 $1,885,996
125 $15,305 $3,518 $11,787 $1,882,479
126 $15,305 $3,540 $11,765 $1,878,939
127 $15,305 $3,562 $11,743 $1,875,377
128 $15,305 $3,584 $11,721 $1,871,794
129 $15,305 $3,606 $11,699 $1,868,187
130 $15,305 $3,629 $11,676 $1,864,558
131 $15,305 $3,652 $11,653 $1,860,907
132 $15,305 $3,674 $11,631 $1,857,233
133 $15,305 $3,697 $11,608 $1,853,535
134 $15,305 $3,720 $11,585 $1,849,815
135 $15,305 $3,744 $11,561 $1,846,071
136 $15,305 $3,767 $11,538 $1,842,304
137 $15,305 $3,791 $11,514 $1,838,514
138 $15,305 $3,814 $11,491 $1,834,699
139 $15,305 $3,838 $11,467 $1,830,861
140 $15,305 $3,862 $11,443 $1,826,999
141 $15,305 $3,886 $11,419 $1,823,113
142 $15,305 $3,911 $11,394 $1,819,202
143 $15,305 $3,935 $11,370 $1,815,267
144 $15,305 $3,960 $11,345 $1,811,308
145 $15,305 $3,984 $11,321 $1,807,323
146 $15,305 $4,009 $11,296 $1,803,314
147 $15,305 $4,034 $11,271 $1,799,280
148 $15,305 $4,060 $11,246 $1,795,220
149 $15,305 $4,085 $11,220 $1,791,135
150 $15,305 $4,110 $11,195 $1,787,025
151 $15,305 $4,136 $11,169 $1,782,889
152 $15,305 $4,162 $11,143 $1,778,727
153 $15,305 $4,188 $11,117 $1,774,539
154 $15,305 $4,214 $11,091 $1,770,325
155 $15,305 $4,240 $11,065 $1,766,084
156 $15,305 $4,267 $11,038 $1,761,817
157 $15,305 $4,294 $11,011 $1,757,524
158 $15,305 $4,320 $10,985 $1,753,203
159 $15,305 $4,347 $10,958 $1,748,856
160 $15,305 $4,375 $10,930 $1,744,481
161 $15,305 $4,402 $10,903 $1,740,079
162 $15,305 $4,430 $10,876 $1,735,650
163 $15,305 $4,457 $10,848 $1,731,193
164 $15,305 $4,485 $10,820 $1,726,708
165 $15,305 $4,513 $10,792 $1,722,194
166 $15,305 $4,541 $10,764 $1,717,653
167 $15,305 $4,570 $10,735 $1,713,083
168 $15,305 $4,598 $10,707 $1,708,485
169 $15,305 $4,627 $10,678 $1,703,858
170 $15,305 $4,656 $10,649 $1,699,202
171 $15,305 $4,685 $10,620 $1,694,517
172 $15,305 $4,714 $10,591 $1,689,803
173 $15,305 $4,744 $10,561 $1,685,059
174 $15,305 $4,773 $10,532 $1,680,286
175 $15,305 $4,803 $10,502 $1,675,483
176 $15,305 $4,833 $10,472 $1,670,650
177 $15,305 $4,863 $10,442 $1,665,786
178 $15,305 $4,894 $10,411 $1,660,892
179 $15,305 $4,924 $10,381 $1,655,968
180 $15,305 $4,955 $10,350 $1,651,013
181 $15,305 $4,986 $10,319 $1,646,027
182 $15,305 $5,017 $10,288 $1,641,009
183 $15,305 $5,049 $10,256 $1,635,960
184 $15,305 $5,080 $10,225 $1,630,880
185 $15,305 $5,112 $10,193 $1,625,768
186 $15,305 $5,144 $10,161 $1,620,624
187 $15,305 $5,176 $10,129 $1,615,448
188 $15,305 $5,208 $10,097 $1,610,240
189 $15,305 $5,241 $10,064 $1,604,999
190 $15,305 $5,274 $10,031 $1,599,725
191 $15,305 $5,307 $9,998 $1,594,418
192 $15,305 $5,340 $9,965 $1,589,078
193 $15,305 $5,373 $9,932 $1,583,705
194 $15,305 $5,407 $9,898 $1,578,298
195 $15,305 $5,441 $9,864 $1,572,858
196 $15,305 $5,475 $9,830 $1,567,383
197 $15,305 $5,509 $9,796 $1,561,874
198 $15,305 $5,543 $9,762 $1,556,331
199 $15,305 $5,578 $9,727 $1,550,753
200 $15,305 $5,613 $9,692 $1,545,140
201 $15,305 $5,648 $9,657 $1,539,492
202 $15,305 $5,683 $9,622 $1,533,809
203 $15,305 $5,719 $9,586 $1,528,090
204 $15,305 $5,754 $9,551 $1,522,336
205 $15,305 $5,790 $9,515 $1,516,546
206 $15,305 $5,827 $9,478 $1,510,719
207 $15,305 $5,863 $9,442 $1,504,856
208 $15,305 $5,900 $9,405 $1,498,956
209 $15,305 $5,937 $9,368 $1,493,020
210 $15,305 $5,974 $9,331 $1,487,046
211 $15,305 $6,011 $9,294 $1,481,035
212 $15,305 $6,049 $9,256 $1,474,987
213 $15,305 $6,086 $9,219 $1,468,900
214 $15,305 $6,124 $9,181 $1,462,776
215 $15,305 $6,163 $9,142 $1,456,613
216 $15,305 $6,201 $9,104 $1,450,412
217 $15,305 $6,240 $9,065 $1,444,172
218 $15,305 $6,279 $9,026 $1,437,893
219 $15,305 $6,318 $8,987 $1,431,575
220 $15,305 $6,358 $8,947 $1,425,217
221 $15,305 $6,397 $8,908 $1,418,820
222 $15,305 $6,437 $8,868 $1,412,383
223 $15,305 $6,478 $8,827 $1,405,905
224 $15,305 $6,518 $8,787 $1,399,387
225 $15,305 $6,559 $8,746 $1,392,828
226 $15,305 $6,600 $8,705 $1,386,228
227 $15,305 $6,641 $8,664 $1,379,587
228 $15,305 $6,683 $8,622 $1,372,905
229 $15,305 $6,724 $8,581 $1,366,180
230 $15,305 $6,766 $8,539 $1,359,414
231 $15,305 $6,809 $8,496 $1,352,605
232 $15,305 $6,851 $8,454 $1,345,754
233 $15,305 $6,894 $8,411 $1,338,860
234 $15,305 $6,937 $8,368 $1,331,923
235 $15,305 $6,980 $8,325 $1,324,942
236 $15,305 $7,024 $8,281 $1,317,918
237 $15,305 $7,068 $8,237 $1,310,850
238 $15,305 $7,112 $8,193 $1,303,738
239 $15,305 $7,157 $8,148 $1,296,582
240 $15,305 $7,201 $8,104 $1,289,380
241 $15,305 $7,246 $8,059 $1,282,134
242 $15,305 $7,292 $8,013 $1,274,842
243 $15,305 $7,337 $7,968 $1,267,505
244 $15,305 $7,383 $7,922 $1,260,122
245 $15,305 $7,429 $7,876 $1,252,693
246 $15,305 $7,476 $7,829 $1,245,217
247 $15,305 $7,522 $7,783 $1,237,694
248 $15,305 $7,569 $7,736 $1,230,125
249 $15,305 $7,617 $7,688 $1,222,508
250 $15,305 $7,664 $7,641 $1,214,844
251 $15,305 $7,712 $7,593 $1,207,132
252 $15,305 $7,760 $7,545 $1,199,371
253 $15,305 $7,809 $7,496 $1,191,562
254 $15,305 $7,858 $7,447 $1,183,705
255 $15,305 $7,907 $7,398 $1,175,798
256 $15,305 $7,956 $7,349 $1,167,842
257 $15,305 $8,006 $7,299 $1,159,836
258 $15,305 $8,056 $7,249 $1,151,780
259 $15,305 $8,106 $7,199 $1,143,673
260 $15,305 $8,157 $7,148 $1,135,516
261 $15,305 $8,208 $7,097 $1,127,308
262 $15,305 $8,259 $7,046 $1,119,049
263 $15,305 $8,311 $6,994 $1,110,738
264 $15,305 $8,363 $6,942 $1,102,375
265 $15,305 $8,415 $6,890 $1,093,960
266 $15,305 $8,468 $6,837 $1,085,492
267 $15,305 $8,521 $6,784 $1,076,971
268 $15,305 $8,574 $6,731 $1,068,397
269 $15,305 $8,628 $6,677 $1,059,770
270 $15,305 $8,681 $6,624 $1,051,089
271 $15,305 $8,736 $6,569 $1,042,353
272 $15,305 $8,790 $6,515 $1,033,563
273 $15,305 $8,845 $6,460 $1,024,717
274 $15,305 $8,901 $6,404 $1,015,817
275 $15,305 $8,956 $6,349 $1,006,861
276 $15,305 $9,012 $6,293 $997,849
277 $15,305 $9,068 $6,237 $988,780
278 $15,305 $9,125 $6,180 $979,655
279 $15,305 $9,182 $6,123 $970,473
280 $15,305 $9,240 $6,065 $961,233
281 $15,305 $9,297 $6,008 $951,936
282 $15,305 $9,355 $5,950 $942,581
283 $15,305 $9,414 $5,891 $933,167
284 $15,305 $9,473 $5,832 $923,694
285 $15,305 $9,532 $5,773 $914,162
286 $15,305 $9,591 $5,714 $904,571
287 $15,305 $9,651 $5,654 $894,919
288 $15,305 $9,712 $5,593 $885,207
289 $15,305 $9,772 $5,533 $875,435
290 $15,305 $9,834 $5,471 $865,601
291 $15,305 $9,895 $5,410 $855,706
292 $15,305 $9,957 $5,348 $845,750
293 $15,305 $10,019 $5,286 $835,731
294 $15,305 $10,082 $5,223 $825,649
295 $15,305 $10,145 $5,160 $815,504
296 $15,305 $10,208 $5,097 $805,296
297 $15,305 $10,272 $5,033 $795,024
298 $15,305 $10,336 $4,969 $784,688
299 $15,305 $10,401 $4,904 $774,287
300 $15,305 $10,466 $4,839 $763,822
301 $15,305 $10,531 $4,774 $753,291
302 $15,305 $10,597 $4,708 $742,694
303 $15,305 $10,663 $4,642 $732,030
304 $15,305 $10,730 $4,575 $721,301
305 $15,305 $10,797 $4,508 $710,504
306 $15,305 $10,864 $4,441 $699,639
307 $15,305 $10,932 $4,373 $688,707
308 $15,305 $11,001 $4,304 $677,707
309 $15,305 $11,069 $4,236 $666,637
310 $15,305 $11,139 $4,166 $655,499
311 $15,305 $11,208 $4,097 $644,291
312 $15,305 $11,278 $4,027 $633,012
313 $15,305 $11,349 $3,956 $621,664
314 $15,305 $11,420 $3,885 $610,244
315 $15,305 $11,491 $3,814 $598,753
316 $15,305 $11,563 $3,742 $587,190
317 $15,305 $11,635 $3,670 $575,555
318 $15,305 $11,708 $3,597 $563,848
319 $15,305 $11,781 $3,524 $552,067
320 $15,305 $11,855 $3,450 $540,212
321 $15,305 $11,929 $3,376 $528,283
322 $15,305 $12,003 $3,302 $516,280
323 $15,305 $12,078 $3,227 $504,202
324 $15,305 $12,154 $3,151 $492,048
325 $15,305 $12,230 $3,075 $479,818
326 $15,305 $12,306 $2,999 $467,512
327 $15,305 $12,383 $2,922 $455,129
328 $15,305 $12,460 $2,845 $442,669
329 $15,305 $12,538 $2,767 $430,130
330 $15,305 $12,617 $2,688 $417,514
331 $15,305 $12,696 $2,609 $404,818
332 $15,305 $12,775 $2,530 $392,043
333 $15,305 $12,855 $2,450 $379,189
334 $15,305 $12,935 $2,370 $366,254
335 $15,305 $13,016 $2,289 $353,238
336 $15,305 $13,097 $2,208 $340,140
337 $15,305 $13,179 $2,126 $326,961
338 $15,305 $13,261 $2,044 $313,700
339 $15,305 $13,344 $1,961 $300,355
340 $15,305 $13,428 $1,877 $286,928
341 $15,305 $13,512 $1,793 $273,416
342 $15,305 $13,596 $1,709 $259,820
343 $15,305 $13,681 $1,624 $246,139
344 $15,305 $13,767 $1,538 $232,372
345 $15,305 $13,853 $1,452 $218,519
346 $15,305 $13,939 $1,366 $204,580
347 $15,305 $14,026 $1,279 $190,554
348 $15,305 $14,114 $1,191 $176,440
349 $15,305 $14,202 $1,103 $162,237
350 $15,305 $14,291 $1,014 $147,946
351 $15,305 $14,380 $925 $133,566
352 $15,305 $14,470 $835 $119,096
353 $15,305 $14,561 $744 $104,535
354 $15,305 $14,652 $653 $89,884
355 $15,305 $14,743 $562 $75,140
356 $15,305 $14,835 $470 $60,305
357 $15,305 $14,928 $377 $45,377
358 $15,305 $15,021 $284 $30,355
359 $15,305 $15,115 $190 $15,240
360 $15,305 $15,210 $95 $0


Our powerful mortgage calculator tools helps you estimate your potential mortgage payment on the purchase of a property. Use our tool to find the ideal combination of interest rates, downpayment and real estate purchase price to see the payment that best suits you. Please consult a licensed loan officer to be pre-approved for financing options.

Listing Provided By

Ryan Nickell an agent of . Lic #02013579


© 2025 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of March 26, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.



Real Estate Broker
Santa Monica, CA
WE ARE REALTY PARTNER
5
  • Five Stars
7 Reviews
  • 69Sales
  • 16Listings
  • 36Posts
Contact Agent Schedule a Showing

Write an Offer
Love This Property

people love this property

Love This Property

Mpgyi