Fox Pointe at Rivers Edge is Leesburg's best kept secret. Entertain with ease in your spacious new kitchen with adjoining dining and great room. Escape to the private primary suite to relax and unwind after a long day. Upstairs loft can be used to best fit your family's needs. This charming community features canal-front homes that have access to the Harris Chain of Lakes. With its close proximity to major roadways, you're just minutes away from major metro areas and employment centers. Schedule a tour, today.
The income description goes here to explain
| List Price | $362,430 |
| Property Type | Single Family Homes |
| Usable Sqft | 2,340 |
| Number of Stories | 0 stories |
| Parking Spots | 2 spots |
| Year Built | 2024 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $125 |
| Association Name: | Rizzetta |
| Association Amenities: | Unknown |
| APN # | 142024001000000100 |
| MLS # | O6347659 |
| Property ID | 322211813 |
| Lot Sqft | 6,000 |
| Zoning | RES |
| Days on Market | 75 |
| Original List Price | $387,430 |
| Applicances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater, Washer% |
| Date Updated | October 16, 2025 |
| Date Created | September 26, 2025 |
Tatiana Souza an agent of .
© 2025 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of October 16, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT