A great duplex opportunity awaits you! Located at an end of a cul-de-sac, this duplex features a 2 bedroom, 2 bathroom (Unit A – 1236 sq. ft), and a 3 bedroom, 2 bathroom (Unit B – 1237 sq. ft.), home. Both have large sized 2-car garages, laundry units and utility sinks in the garage. Each unit laminate flooring throughout, spacious bedrooms, fireplaces (which currently are not being used), central heating and air conditioning, and their own private backyards/courtyards. Both units are fully rented. Call your favorite Realtor for details.
The income description goes here to explain
| List Price | $485,000 |
| Property Type | Duplex (2-units) |
| Usable Sqft | Unknown |
| Number of Stories | 1 stories |
| Parking Spots | 2 spots |
| Year Built | 1974 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $0 |
| Association Name: | Unknown |
| Association Amenities: | Unknown |
| APN # | 042390039000 |
| MLS # | SN26051159 |
| Property ID | 322659092 |
| Lot Sqft | 12,197 |
| Zoning | Unknown |
| Total Units | 2 |
| Days on Market | 60 |
| Original List Price | $495,000 |
| Applicances | Dishwasher,Electric Range,Refrigerator,Range Hood% |
| Date Updated | April 10, 2026 |
| Date Created | March 09, 2026 |
| Unit # | Beds | Baths | Current Rent | Proforma Rent |
| Unit #1 | $3,575 | $0 |
| Net Income (Yr) | $ 32,397 |
Shari Dixon an agent of . Lic #01376347
© 2026 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of April 10, 2026 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT