Approximately 800 square feet of retail space located in the center, commonly known as Wind Stream.
The income description goes here to explain
| Property Type | Retail |
| Usable Sqft | Unknown |
| Number of Stories | 1 stories |
| Parking Spots | 0 spots |
| Year Built | 0 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| APN # | 002341021 |
| MLS # | SC26066539 |
| Property ID | 322708840 |
| Lot Sqft | 13,271 |
| Zoning | Unknown |
| Days on Market | 65 |
| Original List Price | Unknown |
| Date Updated | March 27, 2026 |
| Date Created | March 01, 2026 |
| Pets | Unknown |
| Furniture | 0 |
| Laundry | 0 |
Financials not available online. Please inquire with your agent for more details.
Gary Stevenson an agent of . Lic #01453050
© 2026 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of March 27, 2026 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT