Built in 1907, the property at 2220 7th St in Berkeley comprises 2 units in one two-story building. Located in one of the most desirable neighborhoods in Berkeley, near the 4th St shopping center and North Berkeley BART Station, the property is a great investment opportunity for a new owner.
The income description goes here to explain
| List Price | $899,000 |
| Property Type | Duplex (2-units) |
| Usable Sqft | Unknown |
| Number of Stories | 0 stories |
| Parking Spots | 0 spots |
| Year Built | 1904 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $0 |
| Association Name: | Unknown |
| Association Amenities: | Unknown |
| APN # | 5619649 |
| MLS # | 41120633 |
| Property ID | 322507174 |
| Lot Sqft | 3,600 |
| Zoning | Unknown |
| Total Units | 2 |
| Days on Market | 123 |
| Original List Price | $899,000 |
| Date Updated | January 19, 2026 |
| Date Created | January 12, 2026 |
Emil Jellinek an agent of . Lic #02242403
© 2026 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of January 19, 2026 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT