Learn about 575 E Grand Ave, Pomona, CA 91766 | A Single Family Homes with 2 bedrooms, 1 bathrooms and 0 sq ft on a 0 sq ft lot | For Sale
The income description goes here to explain
| Property Type | Single Family Homes |
| Usable Sqft | Unknown |
| Number of Stories | Unknown |
| Parking Spots | Unknown |
| Year Built | 1940 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| APN # | 8333013008 |
| MLS # | Unknown |
| Property ID | 291745428 |
| Lot Sqft | 1,351 |
| Zoning | Unknown |
| Total Units | 1 |
| Days on Market | 2,104 |
| Original List Price | Unknown |
| Date Updated | March 02, 2023 |
| Date Created | December 31, 1969 |
0 Comments