This lot is next to freeway just before the County Line. Right down the road from the new truck stop.
The income description goes here to explain
| List Price | $19,900 |
| Property Type | Lots/Land |
| Usable Sqft | Unknown |
| Number of Stories | 0 stories |
| Parking Spots | 0 spots |
| Year Built | 0 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $0 |
| Association Name: | Unknown |
| Association Amenities: | Unknown |
| APN # | 0498241150000 |
| MLS # | HD22034602 |
| Property ID | 295408570 |
| Lot Sqft | 61,855 |
| Zoning | Residential |
| Days on Market | 1,554 |
| Original List Price | $19,900 |
| Date Updated | October 20, 2025 |
| Date Created | February 22, 2022 |
Marcus Shivers an agent of . Lic #00924713
© 2026 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of October 20, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT