Spacious 3BR/2BA/2CG rental featuring an open floor plan with large bedrooms and plenty of natural light. The kitchen offers ample cabinet space and a separate dining area perfect for everyday living or entertaining. Enjoy a large fenced backyard with room to relax, play, or host gatherings. Conveniently located near shopping, dining, and schools.
The income description goes here to explain
| List Price | $1,650 |
| Property Type | Single Family Homes |
| Usable Sqft | 1,368 |
| Number of Stories | 1 stories |
| Parking Spots | 2 spots |
| Year Built | 2003 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| APN # | 9026066610 |
| MLS # | OM725492 |
| Property ID | 300530000 |
| Lot Sqft | 10,454 |
| Zoning | Unknown |
| Days on Market | 34 |
| Original List Price | $1,650 |
| Applicances | Dishwasher, Microwave, Range, Refrigerator% |
| Date Updated | June 24, 2026 |
| Date Created | May 26, 2026 |
| Pets | Yes, Pets are Allowed |
| Furniture | 0 |
| Laundry | Yes, Laundry Appliances are Included |
Michelle Epperson an agent of .
© 2026 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of June 24, 2026 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT