Beautiful home in highly sought after development. One of the largest floor plans in the development offering high cathedral ceiling, tall window throughout the home. Eat in kitchen with dry bar, multitude of cabinets. Formal dining room available as well. Inside laundry room with lots of built in cabinets and includes a deep utility sink. Home exterior was just painted and is repainted every 5 years by the HOA. Roof was replaced in 2021. New A/C in 2020. Backs up to a wooded conservation area. Community has two large pools. Centrally located in Hudson, minutes from Publix and other shopping centers. Close proximity to the ocean and restaurants.
The income description goes here to explain
| List Price | $309,999 |
| Property Type | Single Family Homes |
| Usable Sqft | 1,979 |
| Number of Stories | 1 stories |
| Parking Spots | 2 spots |
| Year Built | 1997 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $257.5 |
| Association Name: | MANAGEMENT & ASSOCIATES |
| Association Amenities: | Maintenance, Other, Cable TV, Community Pool, Maintenance Structure, Maintenance Grounds, Trash |
| APN # | 162436014.0000.00062.0 |
| MLS # | TB8420820 |
| Property ID | 320008373 |
| Lot Sqft | 5,980 |
| Zoning | PUD |
| Days on Market | 104 |
| Original List Price | $319,000 |
| Applicances | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer, Water Softener% |
| Date Updated | December 02, 2025 |
| Date Created | August 24, 2025 |
Debra Robinson an agent of .
© 2025 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of December 02, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT