Short Sale. Short Sale - Granite Counters - Fenced Back Yard - Great Floorplan - Front Living room - Open Kitchen with Famiyroom - Spacious Loft upstairs
The income description goes here to explain
| List Price | $250,000 |
| Property Type | Single Family Homes |
| Usable Sqft | 2,232 |
| Number of Stories | 0 stories |
| Parking Spots | 2 spots |
| Year Built | 2021 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $49 |
| Association Name: | Southern Crossing |
| Association Amenities: | Unknown |
| APN # | 272710733519000770 |
| MLS # | O6400531 |
| Property ID | 321824937 |
| Lot Sqft | 6,024 |
| Zoning | Unknown |
| Days on Market | 44 |
| Original List Price | $250,000 |
| Applicances | Range, Range Hood% |
| Date Updated | May 26, 2026 |
| Date Created | April 19, 2026 |
John Henthorn an agent of .
© 2026 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of May 26, 2026 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT