No HOA or CDD. Bring your builder. Buyer must do due diligence on utilities available during due diligence period.
The income description goes here to explain
| List Price | $39,900 |
| Property Type | Lots/Land |
| Usable Sqft | Unknown |
| Number of Stories | 0 stories |
| Parking Spots | 0 spots |
| Year Built | 0 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| APN # | 081827010001301200 |
| MLS # | G5108760 |
| Property ID | 322623971 |
| Lot Sqft | 5,750 |
| Zoning | R-1 |
| Days on Market | 85 |
| Original List Price | $39,900 |
| Date Updated | April 18, 2026 |
| Date Created | February 25, 2026 |
Julie Cavellero an agent of . Lic #3616120
© 2026 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of April 18, 2026 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT