From Tower Road, go East on SW 41st Place to 69th Place on the right, home on the left.
The income description goes here to explain
| List Price | $1,350 |
| Property Type | Townhome |
| Usable Sqft | 1,100 |
| Number of Stories | 0 stories |
| Parking Spots | 0 spots |
| Year Built | 1984 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| Association Name: | Bosshardt |
| APN # | 6877138004 |
| MLS # | GC538297 |
| Property ID | 322656203 |
| Lot Sqft | 5,186 |
| Zoning | Unknown |
| Days on Market | 80 |
| Original List Price | $1,500 |
| Applicances | Dishwasher, Electric Water Heater, Range, Refrigerator% |
| Date Updated | May 11, 2026 |
| Date Created | March 09, 2026 |
| Pets | Call for Details |
| Furniture | 0 |
| Laundry | Yes, Laundry Appliances are Included |
Barbara Miller an agent of MILLER REAL ESTATE. Lic #3067309
© 2026 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of May 11, 2026 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT