Learn about 400 40th Street, Newport Beach, CA 92663 | A Duplex with 0 bedrooms, bathrooms and sq ft on a 0 sq ft lot | Off-Market
Do you own or manage this property?
This is My PropertyThe income description goes here to explain
| List Price | $7,995,000 |
| Property Type | Duplex (2-units) |
| Usable Sqft | Unknown |
| Number of Stories | 3 stories |
| Parking Spots | 3 spots |
| Year Built | 2022 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $0 |
| Association Name: | Unknown |
| Association Amenities: | Playground |
| APN # | 42307105 |
| MLS # | NP26062403 |
| Property ID | 322704254 |
| Lot Sqft | 2,850 |
| Zoning | Unknown |
| Total Units | 2 |
| Applicances | Convection Oven,Double Oven,Dishwasher,Freezer,Disposal,Gas Oven,Ice Maker,Microwave,Refrigerator,Range Hood,Tankless Water Heater% |
| Date Updated | March 31, 2026 |
| Date Created | March 23, 2026 |
| Unit # | Beds | Baths | Current Rent | Proforma Rent |
| Unit #1 | $144,000 | $0 |
| Net Income (Yr) | $ 0 |
Laurie Eastman an agent of . Lic #01858979
© 2026 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of March 31, 2026 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT