Home is in a nice neighborhood of newer built homes 2010 and newer. Has solar 2 car garage
The income description goes here to explain
| List Price | $352,000 |
| Property Type | Single Family Homes |
| Usable Sqft | 1,342 |
| Number of Stories | 1 stories |
| Parking Spots | 2 spots |
| Year Built | 2011 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $0 |
| Association Name: | Unknown |
| Association Amenities: | Unknown |
| APN # | 005,182,012,000 |
| MLS # | SN26081513 |
| Property ID | 322768391 |
| Lot Sqft | 6,098 |
| Zoning | Unknown |
| Total Units | 1 |
| Days on Market | 66 |
| Original List Price | $352,000 |
| Date Updated | April 18, 2026 |
| Date Created | April 16, 2026 |
Daniel Schuller an agent of . Lic #01291752
© 2026 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of April 18, 2026 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT