GREAT LOT IN JACKSONVILLE, CALL TODAY!
The income description goes here to explain
| List Price | $10,000 |
| Property Type | Lots/Land |
| Usable Sqft | Unknown |
| Number of Stories | 0 stories |
| Parking Spots | 0 spots |
| Year Built | 0 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| APN # | 0402400000 |
| MLS # | C7526186 |
| Property ID | 322843870 |
| Lot Sqft | 1,853 |
| Zoning | RMD-D |
| Days on Market | 19 |
| Original List Price | $11,000 |
| Date Updated | May 20, 2026 |
| Date Created | May 13, 2026 |
Kevin Bartlett an agent of .
© 2026 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of May 20, 2026 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT