Schedule your appt today to see this energy efficient home that was built in 2022. The home features a large family room overlooking the dinning room and kitchen, a spacious Primary Suite at the rear of the home overlooking a spacious back yard, a Primary Bathroom with a spacious walk-in closet and shower. This community is just a short drive away from Lake Nona and Medical City which features lots of shopping and restaurants. The community pool features a pool cabana and tot lot.
The income description goes here to explain
| List Price | $369,900 |
| Property Type | Single Family Homes |
| Usable Sqft | 1,700 |
| Number of Stories | 1 stories |
| Parking Spots | 2 spots |
| Year Built | 2022 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $112 |
| Association Name: | SILVER SPRINGS HOMEOWNERS ASSOCIATION, INC. |
| Association Amenities: | Unknown |
| APN # | 292531503600012350 |
| MLS # | O6410438 |
| Property ID | 322872799 |
| Lot Sqft | 6,970 |
| Zoning | RES |
| Days on Market | 6 |
| Original List Price | $369,900 |
| Applicances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer% |
| Date Updated | May 26, 2026 |
| Date Created | May 23, 2026 |
Danilo Martinez an agent of .
© 2026 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of May 26, 2026 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT