Duplex Centrally located in West Tampa. Both sides are rented. Each side is a 2 bedroom and 1 bath. Great for the investor. Close to downtown , shopping and more.
The income description goes here to explain
| List Price | $299,000 |
| Property Type | Duplex (2-units) |
| Usable Sqft | 1,080 |
| Number of Stories | 0 stories |
| Parking Spots | 0 spots |
| Year Built | 1963 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| APN # | A1529184PQ00004000009.0 |
| MLS # | TB8540156 |
| Property ID | 315987623 |
| Lot Sqft | 4,750 |
| Zoning | RM-16 |
| Total Units | 2 |
| Days on Market | 4 |
| Original List Price | $299,000 |
| Applicances | Electric Water Heater, Range, Refrigerator% |
| Date Updated | August 20, 2026 |
| Date Created | August 18, 2026 |
Maryann Spearman an agent of .
© 2026 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of August 20, 2026 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT