Welcome to your waterfront retreat in the 55+ resident-owned community of Molokai! Inside this inviting 2-bedroom, 2-bathroom home, you'll find updated flooring throughout. Step out to the private side screened-in porch, or look through the bay windows, to enjoy stunning pond views and local wildlife. This community offers an active lifestyle with social clubs, bazaars, and endless events. Your HOA fee provides internet, cable, water, trash, full access to the community pool and so much more. Don't miss this must-see home—schedule your tour today!
The income description goes here to explain
| List Price | $99,900 |
| Property Type | Manufactured |
| Usable Sqft | 960 |
| Number of Stories | 0 stories |
| Parking Spots | 1 spots |
| Year Built | 1973 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $235 |
| Association Name: | Bob Floyd |
| Association Amenities: | Cable TV, Clubhouse, Handicap Modified, Laundry, Pool, Shuffleboard Court, Wheelchair Access, Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Internet, Maintenance Grounds, Maintenance Repairs, Manager, Pool Maintenance, Sewer, Trash, Water |
| APN # | 1319251800000104DI |
| MLS # | G5109817 |
| Property ID | 316091730 |
| Lot Sqft | 5,489 |
| Zoning | MULTI-UNIT |
| Days on Market | 107 |
| Original List Price | $99,900 |
| Applicances | Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer% |
| Date Updated | May 07, 2026 |
| Date Created | March 26, 2026 |
Joanne Levy an agent of . Lic #3435507
© 2026 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of May 07, 2026 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT