Large 4 bed 3 bath house on dead end street seller is motivated
The income description goes here to explain
| List Price | $424,900 |
| Property Type | Single Family Homes |
| Usable Sqft | 2,327 |
| Number of Stories | 2 stories |
| Parking Spots | 2 spots |
| Year Built | 1998 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $200 |
| Association Name: | Pearl lake villa |
| Association Amenities: | Unknown |
| APN # | 17212952800000070 |
| MLS # | V4947926 |
| Property ID | 319485367 |
| Lot Sqft | 4,750 |
| Zoning | PUD-MO |
| Days on Market | 112 |
| Original List Price | $475,000 |
| Applicances | Microwave, Range, Refrigerator% |
| Date Updated | June 22, 2026 |
| Date Created | March 20, 2026 |
Jim McFadzean, Jr an agent of . Lic #3217567
© 2026 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of June 22, 2026 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT