APN: 3366-001-007
Coordinates: 34.730083, -117.931306
2.6 acres for sale in LA County. This lot is located in Lancaster, near the intersection of E Ave G and 100th St E. Zoned LCA21 for agriculture, per county records.
The income description goes here to explain
| List Price | $12,498 |
| Property Type | Lots/Land |
| Usable Sqft | Unknown |
| Number of Stories | 0 stories |
| Parking Spots | 0 spots |
| Year Built | 0 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $0 |
| Association Name: | Unknown |
| Association Amenities: | Unknown |
| APN # | 3366001007 |
| MLS # | IV26156721 |
| Property ID | 323026792 |
| Lot Sqft | 113,247 |
| Zoning | A-2-5 |
| Days on Market | 29 |
| Original List Price | $12,498 |
| Date Updated | July 21, 2026 |
| Date Created | July 17, 2026 |
NYDIA DEL RIO an agent of . Lic #01275496
© 2026 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of July 21, 2026 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Robert Crawford
REAL ESTATE AGENT